| Student Category | Persons | |||
|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | |
| Total Students | 22,511 | 21,312 | 20,472 | 19,652 |
| Enrolments | ||||
| Commencing Students | 9,083 | 7,785 | 7,539 | 7,126 |
| Aboriginal & Torres Strait Islander Students | 177 | 167 | 134 | 123 |
| International Students - onshore | 5,758 | 5,187 | 4,738 | 4,196 |
| International Students - offshore | 549 | 667 | 731 | 730 |
| By Level of Program | ||||
| Postgraduate Research | 1,901 | 1,815 | 1,851 | 1,846 |
| Postgraduate Coursework | 4,342 | 4,218 | 3,913 | 3,775 |
| Bachelor Degrees | 15,532 | 14,342 | 13,816 | 13,086 |
| Other | 1,210 | 937 | 892 | 945 |
| By Faculty | ||||
| Engineering, Computer & Mathematical Sciences | 4,303 | 3,922 | 3,744 | 3,444 |
| Health Sciences | 3,756 | 3,326 | 2,999 | 2,887 |
| Humanities & Social Sciences | 4,105 | 3,791 | 3,772 | 3,711 |
| Sciences | 2,997 | 2,841 | 2,948 | 2,933 |
| Professions | 7,748 | 6,928 | 6,579 | 6,203 |
| Central Areas | 549 | 504 | 430 | 474 |
| By Gender | ||||
| Female | 10,972 | 10,361 | 9,884 | 9,416 |
| Male | 11,539 | 10,951 | 10,588 | 10,236 |
| By Attendance Type | ||||
| Full-Time | 17,092 | 16,102 | 15,295 | 14,511 |
| Part-Time | 5,419 | 5,210 | 5,177 | 5,141 |
Source: DEEWR 2008-2009 Student Data Collection
| Staff Category | Persons | |||
|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | |
| Total Staff | 3,047 | 2,884 | 2,803 | 2,665 |
| By Type | ||||
| Academic | 1,353 | 1,293 | 1,255 | 1,207 |
| General | 1,694 | 1,591 | 1,548 | 1,458 |
| Academic Staff by Faculty | ||||
| Engineering, Computer & Mathematical Sciences | 221 | 197 | 187 | 176 |
| Health Sciences | 395 | 359 | 327 | 327 |
| Humanities & Social Sciences | 173 | 176 | 190 | 174 |
| Sciences | 373 | 378 | 380 | 361 |
| Professions | 162 | 155 | 143 | 141 |
| Central Areas | 29 | 28 | 28 | 28 |
| Academic Staff by Function | ||||
| Teaching & Research | 879 | 857 | 828 | 815 |
| Research only | 463 | 424 | 416 | 381 |
| Teaching only | 1 | 2 | 2 | 2 |
| Other | 10 | 10 | 9 | 9 |
Academic Staff by Gender |
||||
| Female | 496 | 467 | 438 | 405 |
| Male | 857 | 826 | 817 | 802 |
Note: Full-time and Fractional Full-time Staff Statistics. Casual staff figures for calendar year.
Source: DEEWR 2008 & 2009 Staff Data Collection
| Scheme/Grant | 2009* ($'000) |
2008 ($'000) |
2007 ($'000) |
2006 ($'000) |
2005 ($'000) |
2004 ($'000) |
2003 ($'000) |
2002 ($'000) |
|---|---|---|---|---|---|---|---|---|
| Australian Competitive Grants | 74,062 | 69,890 | 60,699 | 62,038 | 56,264 | 50,920 | 47,763 | 41,333 |
| Other Public Sector Research Income | 40,004 | 41,005 | 28,649 | 27,462 | 25,887 | 19,781 | 16,612 | 12,401 |
| Industry & Other Funding for Research | 28,907 | 28,141 | 20,413 | 18,169 | 13,016 | 17,090 | 17,454 | 20,623 |
| Cooperative Research Centres | 4,854 | 6,027 | 6,011 | 6,813 | 6,684 | 6,193 | 5,049 | 4,117 |
| Total University Research Income | 147,827 | 145,063 | 115,772 | 114,482 | 101,851 | 93,984 | 86,878 | 78,474 |
Source: DEEWR 2006-2008 Higher Education Research Data Collection
*2009 figures are preliminary based on 2009 financial statements.
| Scheme/Grant | 2010 ($'000) |
2009 ($'000) |
2008 ($'000) |
2007 ($'000) |
2006 ($'000) |
2005 ($'000) |
2004 ($'000) |
|---|---|---|---|---|---|---|---|
| Research Training Scheme | 28,072 | 27,809 | 28,127 | 28,989 | 29,757 | 29,640 | 29,161 |
| Research Infrastructure Block Grants (RIBG) | 12,838 | 12,961 | 13,641 | 13,820 | 14,248 | 13,773 | 12,194 |
| Institutional Grants Scheme (IGS) | 15,744 | 16,232 | 16,500 | 16,371 | 16,311 | 15,951 | |
| Joint Research Engagement (JRE) | 15,271 | ||||||
| Sustainable Research Excellence (SRE) | 4,551 | ||||||
Source: DEEWR Research Block Grants funding announcements
IGS replaced by JRE in 2010. SRE started in 2010.
For further information, visit the Statistics web site.
In 1909, Sir Douglas Mawson, former lecturer and Professor, together with his party, became the first people to reach the South Magnetic Pole
The University of Adelaide Adelaide, South Australia, 5005 Australia. CRICOS Provider Number 00123M
Telephone: +61 8 8313 4455
Coordinates: -34.920843, 138.604513
| Authorised by: | |
| Maintained by: |