Calendar Help
| Program | When you enter university you have to choose an academic program (degree) and each program requires you to complete a certain number of courses (subjects). See Glossary of Terms. | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | A syllabus item offered by the University. You undertake courses to complete your program requirements. Courses are identified by a subject area and catalogue number, for example, CHEM 1101 is a first year Chemistry course in the Bachelor of Science program. See Course Planner. | |||||||||||||||||||||||||||||||||||
| Units | Describes the value the course contributes towards program completion. | |||||||||||||||||||||||||||||||||||
| EFTSL | Eligible Full Time Study Load (EFTSL) is a measure of the study load of a course. This is displayed against each course and indicates the fraction of a full time study load that each course represents. | |||||||||||||||||||||||||||||||||||
| Commonwealth Supported Student | Commonwealth Supported students are those who have been offered a Commonwealth Supported Place for undergraduate and selected postgraduate programs. This calculation is indicative only; some rounding of charges will occur. Contact Student Finance for fee information. | |||||||||||||||||||||||||||||||||||
| Domestic Tuition Fee | This is the maximum fee that a domestic student, who is not Commonwealth Supported, would pay for the course. Domestic Students are Australian Citizens, New Zealand Citizens and Permanent Resident visa holders. | |||||||||||||||||||||||||||||||||||
| International Tuition Fee | The maximum fee that an international student would pay for the course. | |||||||||||||||||||||||||||||||||||
| Student Contribution Band | The Student Contribution Band identifies which rate the course is charged at and is necessary to determine the Student Contribution that a Commonwealth Supported student will be charged. | |||||||||||||||||||||||||||||||||||
| Student Contribution Charges | Student Contribution Charges have been calculated using the relevant contribution band and the EFTSL (equivalent full-time student load) value of the unit. Determine whether you are a pre-2005 HECS student or not. Generally to be a pre-2005 student you must have commenced your program prior to 2005. For more information, please see Pre-2005 HECS Students. The table below gives the student contribution ranges for units of study.
See notes on 'What You Pay - 2009 Student contribution'. | |||||||||||||||||||||||||||||||||||
| Tuition information is available for most
courses offered after January, 2005. Some courses do not have their fees listed on this website. These special cases are described below: | ||||||||||||||||||||||||||||||||||||
| Offshore Campus | These courses are taught outside Australia and the fees are charged by the host institution in the local currency. Please contact the International Office for fees for these courses. | |||||||||||||||||||||||||||||||||||
| Defence Science (DEFSCI) | These courses are only available to students identified by the Defence Science and Technology Organisation (DSTO). | |||||||||||||||||||||||||||||||||||
| Music Vocational Education and Training (VETMUS) | Tuition fees for Music Vocational Education and Training (VETMUS) courses are not available at this time. For further information on these courses please contact the Elder Conservatorium of Music. | |||||||||||||||||||||||||||||||||||
