Course Details | Detailed Course Information | Course Staff | Course Timetable | Related Links
| Course Code | ECON 7071 |
| Course | Intermediate Macroeconomics IID |
| Coordinating Unit | School of Economics, Faculty of the Professions |
| Term | Semester 1/2 2013 |
| Mode | Internal |
| Level | Postgraduate Coursework |
| Location/s | North Terrace |
| Units | 3 |
| Contact | Up to 3 hours per week |
| Prerequisites | Not applicable |
| Corequisites | Not applicable |
| Incompatible | Not applicable |
| Assumed Knowledge | Introductory Macroeconomics |
| Restrictions | Available to MFin&BusEc, GradCertEc, GradCertIntEc, GradDipIntEc & GradDipAppEc students only |
| Quota | Not applicable |
| Course Description | Macroeconomics is concerned with the behaviour of the economy as a whole. In particular it addresses the big issues which affect us on a day to day basis. As macroeconomists we want to know why some countries grow more quickly than others, why some experience high inflation while others have stable prices and why all countries experience recessions and booms. Furthermore, we want to know if government policy can have an impact on these factors. The aim of this course is to provide these tools and give a deeper understanding of these issues. |
Includes Learning Objectives, Learning Resources, Teaching & Learning
The enrolment dates, fees and full timetable of all activities for this course can be accessed from the Course Planner.
Name
Department
Floor/Room
Building
Campus
Telephone:
Email