Course Details | Detailed Course Information | Course Staff | Course Timetable | Related Links
| Course Code | PLANT SC 7227WT | ||
| Course | Plant Genomics | ||
| Coordinating Unit | School of Agriculture, Food & Wine, Faculty of Sciences | ||
| Term | Semester 1 | ||
| Mode | Internal | ||
| Level | Postgraduate Coursework | ||
| Location/s | Waite | ||
| Units | 3 | ||
| Contact | Up to 20 hours per week for 3 weeks | ||
| Prerequisites | Not applicable | ||
| Corequisites | Not applicable | ||
| Incompatible | Not applicable | ||
| Assumed Knowledge | PLANT SC 7225WT | ||
| Restrictions | Not applicable | ||
| Quota | Not applicable | ||
| Course Description | This course involves teaching sessions that may be attended by both Undergraduate and Postgraduate students. Students learn about the tools of genomics and can apply these tools to increase their understanding of plant function. Topics include: Accessing and utilising bioinformatics resources for plant biotechnology; Identification of candidate genes using genetic information (positional cloning), using biochemical and expression analysis (microarray analysis, proteomics, metabolomics); characterization and functional analysis of candidate genes: transformation, mutant populations, knockout systems, heterologous expression systems, protein analysis. | ||
Includes Learning Objectives, Learning Resources, Teaching & Learning
The full timetable of all activities for this course can be accessed from the Course Planner.