Annual Report 2009/10
Details to come.
Previous Annual Reports
2008/09
2007/08
Crop Science Society Committee – 2010/11
| Position | Name | Phone | |
|---|---|---|---|
| President | John Both | john.both@au.nufarm.com | 0418 803 055 |
| Vice President / Publicity Officer | Anthony Pfitzner | pfitzies@activ8.net.au | 0429 811 984 |
| Immediate Past President | Rob Wheeler | rob.wheeler@sa.gov.au | 8303 9480 / 0401 148 935 |
| Secretary | Larn McMurray | larn.mcmurray@sa.gov.au | 8842 6265 / 0417 898 803 |
| Treasurer | Sandy Kimber | sandy@bariniagrove.com.au | 8842 1718 / 0427 423 154 |
| Editor | Tony Rathjen | anthony.rathjen@adelaide.edu.au Crop Science Email Address: cropsssa@yahoo.com | 8303 7216 / 8303 6735 (fax) / 0408 816 533 |
| Co-Editors/IT & Web site coordinator | Judy Rathjen Alison Millar | 0421 183 978 8303 7216 | |
| Committee Members | Paul Lush | ptlush@twpo.com.au | 0417 865 257 / 8527 2452 |
| Chris Preston | christopher.preston@adelaide.edu.au | 8303 7237 / 0488 404 120 | |
| Tony Craddock | tcraddock@ruraldirections.com | 8564 3300 / 0417 809 317 | |
| Rob Weaver | randlweaver@internode.on.net | 0417 823 776 | |
| Peter Smith | peter.smith@urrbraehs.sa.edu.au | 0411 127 478 | |
| Sam Davies | sam.davies@outlookag.com | 0400 080 844 | |
| Jamie Wilson | jamie.wilson@viterra.com | 0400 545 152 | |
| Cindy Martin | cindy.martin@student.adelaide.edu.au | 0429 014 405 |
