Faculty of Engineering Computer & Mathematical Sciences Program Rules
| Engineering Computer & Mathematical Sciences Higher Degree By Research Program Rules | |||||||
|---|---|---|---|---|---|---|---|
| Program Name | Year/Program Rules | ||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
| Specifications for Thesis | Specs. | Specs. | Specs. | Specs. | Specs. | Specs. | Specs. |
| Doctor of Philosophy | Rules | Rules | Rules | Rules | Rules | Rules | Rules |
| Professional Doctorate Degrees | General | General | General | General | n/a | n/a | n/a |
| Master of Philosophy | Rules | Rules | If you enrolled prior to 2010, or are an International Student, please refer to Masters Degree by Research rules below | ||||
| Masters Degree By Research Program Rules |
|||||||
| Program Name | Year/Program Rules | ||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
| Masters Degrees by Research | General | General | General | General | General | General | General |
| Master of Applied Science in Engineering | Specific General |
Specific General |
Specific General |
Specific General |
Specific General |
Specific General |
|
| Master of Engineering Science | Specific General |
Specific General |
Specific General |
Specific General |
Specific General |
Specific General |
|
| Master of Science in Mathematical & Computer Science | Specific General |
Specific General |
Specific General |
Specific General |
Specific General |
Specific General |
Specific General |

