Central Common Teaching Venues & Facilities
Visit Audio Visual services for details of AV facilities in each room.
Facility Name | Room Number | Location | No. of Seats | Total seats per bld. | Seating Brand | Booked Centrally (Property) Ph.35151 | or by Dept. | Seating Plan Drawing No. |
|---|---|---|---|---|---|---|---|---|
| Great Halls | ||||||||
| Bonython Hall | G02 | 1000 | 1000 | x | L11/44 | |||
| Council Chamber | 729 | Wills Bld. Lvl 7 | 80 | 80 | x | L8/28 | ||
| Edgeloe Room | 106 | Mitchel 1st flr | 32 | Unknown | x | M8/178 | ||
| Henry Basten Room | 104 | Mitchel 1st flr | 24 | 68 | CFI Commercial | x | M8/179 | |
| Elder Hall | G03 | Elder | 672 | 672 | Ms. A. Beare 35925 | F3/01 & F3/02 | ||
| Scott Theatre | ST001 | Scott Theatre | 569 | 569+ 4-dis | Camatic/ Evoke | x | D9/20 | |
| 2377 | ||||||||
| Lecture Theatres | ||||||||
| Bragg Lec. Thtr | G14 | Bragg Gnd Flr. | 250 | 250 | Aristoc | x | F5/14 | |
| Benham Lec. Thtr. | G10 | Benham Gnd. | 95 | 95 | Sebel | x | C9/59 | |
| Chapman Lec. Thtr | N158 | Eng Nth 1st flr | 210 | Aristoc | x | F11/117 | ||
| Engineering N132 | N132 | Eng Nth 1st flr | 60 | Maxwood | x | F11/117 | ||
| Engineering S111 | S111 | Eng Sth 1st flr | 90 | Maxwood | x | H11/57 | ||
| Engineering S112 | S112 | Eng Sth 1st flr | 136 | 579 | Aristoc | x | H11/57 | |
| Flentje Lec. Thtr | 2028 | Plaza level 2 | 312 | Aristoc | x | H9/45 | ||
| Florey Lec. Thtr. | N103 | Med.Sch.Nth. | 290 | 290 | Sebel | x | C15/124 | |
| Hone Lec. Thtr. | SG15 | Med SchSth Gnd | 146 | Sebel | x | D15/168 | ||
| Stirling Lec. Thtr. | SG16 | Med Sch Sth Gnd | 174 | 320 | Sebel | x | D15/168 | |
| Horace Lamb | 2022 | Horace Lamb Gnd | 250 | 250 | Aristoc | x | G9/50 | |
| Hughes | 309 | Hughes Lvl 1 | 154 | 154 | Aristoc | x | J8/68 | |
| Kerr Grant | 103 | Physics 1st flr | 200 | 200 | Sebel | x | H5/60 | |
| Law Lec. Thtr. 1 | 231 | Ligertwood Lvl 2 | 126 | Aristoc | x | L13/34 | ||
| Law Lec. Thtr. 2 | 333 | Ligertwood Lvl 3 | 220 | 346 | Sebel | x | L13/35 | |
| Macbeth | G31 | Badger Gnd | 121 | 121 | Sebel | x | D3/50 | |
| Mawson Lec. Thtr. | G19 | Mawson Gnd | 235 | 235 | Sebel | x | B11/60 | |
| Napier LG28 Lec. Thtr. | LG28 | Napier Lwr Gnd | 97 | Maxwood | x | K12/149 | ||
| Napier LG29 Lec. Thtr. | LG29 | Napier Lwr Gnd | 143 | Maxwood | x | K12/149 | ||
| Napier G03 Lec. Thtr. | G03 | Napier Gnd | 132 | Maxwood | x | K12/150 | ||
| Napier G04 Lec. Thtr. | G04 | Napier Gnd | 182 | Maxwood | x | K12/150 | ||
| Napier 102 Lec. Thtr. | 102 | Napier Lvl 1 | 274 | 813 | Maxwood | x | K12/151 | |
| Rennie Lec. Thtr | G29 | Johnson Labs. | 250 | 250 | Sebel | x | C2/47 | |
| Polygon Lec. Thtr. | 3022 | Plaza Lvl 3 | 83 | 395 | Aristoc | x | H9/46 | |
| 4230 | ||||||||
| Lecture Rooms | ||||||||
| Education G20 - west (Florence Batchelor Rm.) | G20 | Gnd | 20 | Sebel | x | P12/04 | ||
| Education G20a - cent. (Florence Batchelor Rm.) | G20a | Gnd | 40 | Sebel | x | P12/04 | ||
| Education G20b - east (Florence Batchelor Rm.) | G20b | Gnd | 40 | Sebel | x | P12/04 | ||
| Education G20-b - Entire (Florence Batchelor Rm.) | G20-b | Gnd | 100 | 100 | Sebel | x | P12/04 | |
| Eng. Annex 308 | 308 | Level 3 | 50 | 50 | x | |||
| Med. Sch. Sth. Rm 125 | 125 | 1st flr | 76 | Aristoc | x | |||
| Med. Sch. Sth. Rm 127 | 127 | 1st flr | 75 | 156 | Table/chairs | x | D15/169 | |
| Napier 208 | 208 | Lvl 2 | 79 | Maxwood | x | |||
| Napier 209 | 209 | Lvl 2 | 79 | Maxwood | x | |||
| Napier LG23 | LG23 | Lwr Gnd | 56 | Maxwood | x | K12/152 | ||
| Napier LG24 | LG24 | Lwr Gnd | 74 | 284 | Maxwood | x | K12/152 | |
589 | ||||||||
| Seminar Rooms | ||||||||
| Old Optical Room (Mitchell Bld) | G10c | Gnd | 16 | - | x | |||
| Napier 210 | 210 | Lvl 2 | 45 | 45 | Table/chairs | x | ||
| Schulz Bld 307a | 307a | Lvl 3 | 30 | Sebel | x | |||
| Schulz Bld 307b | 307b | Lvl 3 | 30 | Sebel | x | |||
| Schulz Bld 308a | 308a | Lvl 3 | 30 | Sebel | x | |||
| Schulz Bld 308b | 308b | Lvl 3 | 30 | Sebel | x | |||
| Schulz Bld 307a & 307b | Join | Lvl 3 | 60 | Sebel | x | |||
| Schulz Bld 308a & 308b | Join | Lvl 3 | 60 | 120 | Sebel | x | ||
| 181 | ||||||||
| Tutorial Rooms | ||||||||
| Education G04 | G04 | Gnd | 16 | Sebel | x | |||
| Education G05 | G05 | Gnd | 40 | Sebel | x | |||
| Education G11 | G11 | Gnd | 40 | Sebel | x | |||
| Education G13 | G13 | Gnd | 40 | Sebel | x | |||
| Education G15 | G15 | Gnd | 12 | Sebel | x | |||
| Education G16 | G16 | Gnd | 40 | Sebel | x | |||
| Education G23 | G23 | Gnd | 16 | Sebel | x | |||
| Education G21 | G21 | Gnd | 16 | Sebel | x | |||
| Education G22 | G22 | Gnd | 16 | 255 | Sebel | x | ||
| Med Sch Sth SG11 | SG11 | Gnd. | 20 | Sebel | x | |||
| Med Sch Sth SG11a | SG11a | Gnd. | 15 | Sebel | x | |||
| Med Sch Sth SG17a | SG17a | Gnd. | 20 | Sebel | x | |||
| Med Sch Sth SG17b | SG17b | Gnd. | 20 | Sebel | x | |||
| Med Sch Sth SG17c | SG17c | Gnd. | 20 | Sebel | x | |||
| Med Sch Sth SG18 | SG18 | Gnd. | 20 | Sebel | x | |||
| Med Sch Sth SG21b | SG21b | Gnd. | 15 | Sebel | x | |||
| Med Sch Sth SG21c | SG21c | Gnd. | 15 | 150 | Sebel | x | ||
| Napier LG07 | LG07 | Lwr Gnd | 14 | Tables/chairs | x | |||
| Napier LG09 | LG09 | Lwr Gnd | 20 | Tables/chairs | x | |||
| Napier LG11 | LG11 | Lwr Gnd | 20 | Tables/chairs | x | |||
| Napier LG12 | LG12 | Lwr Gnd | 22 | Tables/chairs | x | |||
| Napier LG15 | LG15 | Lwr Gnd | 28 | Tables/chairs | x | |||
| Napier LG18 | LG18 | Lwr Gnd | 20 | Tables/chairs | x | |||
| Napier LG19 | LG19 | Lwr Gnd | 20 | Tables/chairs | x | |||
| Napier LG21 | LG21 | Lwr Gnd | 24 | 168 | Tables/chairs | x | ||
| 549 | ||||||||
| Total Capacity | 8341 | |||||||
