| The University of Adelaide | Home | Faculties & Divisions | Search |
![]() |
![]() |
You
are here: |
|
![]() Phone: 8313 3000 Level 9, 9 Gawler Place |
Humanities Software List
|
| Vendor | Application Name | Version | Selected Install |
|---|---|---|---|
| Audacity | 1.26 | ||
| University of Newcastle | C2 | 1.7.2 | |
| ESRI | ArcGIS | 10 SP3 | Room 106, 107, 202 |
| QSR | Nvivo | 9 | Room 106, 133 |
| SPSS Inc | Amos | 18 | Room 106, 107, 202, 133 |
| SPSS Inc | PASW Statistics | 18 | Room 106, 107, 202, 133 |
| Carnegie Mellon | Alice | 2.2 | |
| Edict | ConcApp | 4 | |
| Hammer and Harper | PAST | 1.97 | |
| Lindon Labs | Second Life Viewer 2 | 3.1 | Room 106, 202 |
| Global Conflicts | Palenstine | 2.1 | Room 107 |
| greatwallchinese.cn | Great Wall Chinese | ||
| VideoLAN | VLC | 1.0.5 | |
| Skype | Skype | 5.5 | Room 107 |
| Cochrane | RevMan | 5 | Room 106, 203 |
| Open Source | Phonenix Firestorm | Room 106, 202 | |
| Adobe | Illustrator | CS5 | Room 133 |
| Earth | 6 |
| Copyright ©
2013
The University of Adelaide Last Modified 10/04/2013 Information Technology Services CRICOS Provider Number 00123M |