
Bonython Hall
Following a strong performance in the 2010 ERA process, the University was rated even higher for the quality of its research in the 2012 results.
The outcome confirms many of our fundamental research strengths in areas including geology, evolutionary biology, cardiology, oncology, nursing, nutrition, physics, chemistry, horticulture, and artificial intelligence.
The ERA uses a 5 tier ratings system:
The University of Adelaide found itself in an elite group of institutions unsurpassed in three major disciplinary (or 2-digit field of research code) areas, all rated at ‘well above world standard’: Physical Sciences, Medical and Health Sciences, and Studies in Creative Arts and Writing.
At the sub-disciplinary (or 4-digit field of research code) level, we were unsurpassed in 27 areas. The graph of Australian universities' 2012 performance for 4+5 ratings shows the number of sub-disciplines at ‘above world standard’ or ‘well above world standard’ for each Australia university. While the raw data places the University of Adelaide as seventh in the country, this does not take into account institutional size.
In comparison to the ERA 2010 results, we increased our proportion of sub-disciplines assessed at ‘above or well above world standard’ from 44% to 58%, and at ‘world standard or above’ from 80% to 90%.
The ERA results also confirmed the University of Adelaide as the research leader in SA, with 18 (or 78%) of the 23 ‘5’ ratings awarded in the State at the sub-discipline level. See the ERA 2012 - South Australia Overview document.
It is also worth noting that our Research Institutes continue to align well with ERA high performers. As examples, the following sub-discipline areas all scored the highest possible rating of ‘5’:
There are many examples of high performance in the 2012 ERA report, but to highlight just a few:
| Score | Field of Research | Code |
|---|---|---|
| 5 | Physical Sciences | 02 |
| 5 | Medical and Health Sciences (Biomedical and Clinical Health Sciences) | 11 |
| 5 | Studies In Creative Arts and Writing | 19 |
| 5 | Astronomical and Space Sciences | 0201 |
| 5 | Optical Physics | 0205 |
| 5 | Inorganic Chemistry | 0302 |
| 5 | Macromolecular and Materials Chemistry | 03035 |
| 5 | Geochemistry | 0402 |
| 5 | Geology | 0403 |
| 5 | Soil Sciences | 0503 |
| 5 | Evolutionary Biology | 0603 |
| 5 | Horticultural Production | 0706 |
| 5 | Artificial Intelligence and Image Processing | 0801 |
| 5 | Cardiovascular Medicine and Haematology | 1102 |
| 5 | Dentistry | 1105 |
| 5 | Medical Microbiology | 1108 |
| 5 | Nursing | 1110 |
| 5 | Nutrition and Dietics | 1111 |
| 5 | Oncology and Carcinogenesis | 1112 |
| 5 | Paediatrics and Reproductive Medicine | 1114 |
| 5 | Medical Physiology | 1116 |
| 5 | Performing Arts and Creative Writing | 1904 |
| 4 | Mathematical Sciences | 01 |
| 4 | Chemical Sciences | 03 |
| 4 | Earth Sciences | 04 |
| 4 | Environmental Sciences | 05 |
| 4 | Agricultural and Veterinary Sciences | 07 |
| 4 | Information and Computing Sciences | 08 |
| 4 | Economics | 14 |
| 4 | Law and Legal Studies | 18 |
| 4 | Philosophy and Religious Studies | 22 |
| 4 | Pure Mathematics | 0101 |
| 4 | Applied Mathematics | 0102 |
| 4 | Statistics | 0104 |
| 4 | Atomic, Molecular, Nuclear, Particle and Plasma Physics | 0202 |
| 4 | Medicinal and Biomolecular Chemistry | 0304 |
| 4 | Environmental Science and Management | 0502 |
| 4 | Soil Sciences | 0503 |
| 4 | Biochemistry and Cell Biology | 0601 |
| 4 | Ecology | 0602 |
| 4 | Plant Biology | 0607 |
| 4 | Veterinary Sciences |
0707 |
| 4 | Distributed Computing |
0805 |
| 4 | Civil Engineering | 0905 |
| 4 | Resources Engineering and Extractive Metallurgy | 0914 |
| 4 | Immunology | 1107 |
| 4 | Neurosciences | 1109 |
| 4 | Applied Economics | 1402 |
| 4 | Demography | 1603 |
| 4 | Law | 1801 |
| 4 | Philosophy | 2203 |
| 3 | Biological Sciences | 06 |
| 3 | Engineering | 09 |
| 3 | Built Environment and Design | 12 |
| 3 | Studies In Human Society | 16 |
| 3 | Psychology and Cognitive Sciences | 17 |
| 3 | Language, Communication and Culture | 20 |
| 3 | History and Archaeology | 21 |
| 3 | Analytical Chemistry | 0301 |
| 3 | Organic Chemistry | 0305 |
| 3 | Physical Chemistry (Incl. Structural) | 0306 |
| 3 | Geophysics | 0404 |
| 3 | Genetics | 0604 |
| 3 | Animal Production | 0702 |
| 3 | Crop and Pasture Production |
0703 |
| 3 | Chemical Engineering | 0904 |
| 3 | Electrical and Electronic Engineering | 0906 |
| 3 | Food Sciences | 0908 |
| 3 | Mechanical Engineering | 0913 |
| 3 | Clinical Sciences | 1103 |
| 3 | Pharmacology and Pharmaceutical Sciences | 1115 |
| 3 | Public Health and Health Services | 1117 |
| 3 | Architecture | 1201 |
| 3 | Banking, Finance and Investment | 1502 |
| 3 | Marketing | 1505 |
| 3 | Anthropology | 1601 |
| 3 | Human Geography | 1604 |
| 3 | Political Science | 1606 |
| 3 | Historical Studies |
2103 |
| 2 | Technology | 10 |
| 2 | Education | 13 |
| 2 | Commerce, Management, Tourism and Services | 15 |
| 2 | Microbiology | 605 |
| 2 | Zoology | 608 |
| 2 | Communications Technologies | 1005 |
| 2 | Sociology | 1608 |
| 2 | Linguistics | 2004 |
| 2 | Literary Studies | 2005 |
| 1 | Business and Management | 1503 |