Industry Level Indicators
- Retail Trade
- Building and Construction
- Agriculture (winter crop production)
- Mining (mineral exploration)
- Industry Structure
Retail Trade
Retail Turnover, Real Estimates, September Quarter 2011
| Quarterly Change (%) | Annual Change (%) | |
|---|---|---|
| South Australia | -0.5 | -3.1 |
| Australia | 0.4 | 0.5 |
Note: Quarterly trend chain volume measures. Annual change refers to percentage change between latest quarter and corresponding quarter from previous year.
Source: ABS, Retail Trade, Australia, November 2011, Cat No. 8501.0.
Building and Construction
Construction Work Done, Real Estimates, September Quarter 2011
| Quarterly Change (%) | Annual Change (%) | |
|---|---|---|
| South Australia | -0.1 | 0.7 |
| Australia | 5.0 | 12.3 |
Note: Quarterly trend chain volume measures. Annual change refers to percentage change between latest quarter and corresponding quarter from previous year.
Source: ABS, Building Activity, Australia, September 2011, Cat. No. 8752.0.
Building Approvals, Percentage Changes, Through Year, Trend Estimates
| No. of Dwellings Approved (November 2011)* | Value of Building Approved (November 2011)* | |
|---|---|---|
| South Australia | -19.4 | -11.3 |
| Australia | -18.8 | -17.6 |
Note: * Percentage change November 2010 to November 2011.
Source: ABS, Building Approvals, Australia, November 2011, Cat No. 8731.0.
Agriculture
Winter Crop Production, ABARE*

Note: * South Australian winter crop production made up of wheat, barley, oats, canola, lupins, field peas, chickpea, triticale, faba beans and lentils. Australian production also includes linseed and safflower.
^ 2010/11 is an ABARES estimate, 2011/12 is an ABARES forecast.
Source: Australian Bureau of Agricultural and Resource Economics and Sciences, Australian Crop Report, No. 160, December 2011.
Mining
Mineral Exploration Expenditure by State and Territory ($m)
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | % change | ||
|---|---|---|---|---|---|---|---|---|---|---|
| '09 to '10 | '03 to '10 | |||||||||
| NSW | 55 | 60 | 91 | 140 | 152 | 202 | 144 | 132 | -8.3 | 140 |
| VIC | 50 | 52 | 66 | 82 | 81 | 93 | 59 | 69 | 17 | 38 |
| QLD | 116 | 154 | 185 | 252 | 319 | 418 | 375 | 480 | 28 | 312 |
| SA | 36 | 56 | 99 | 191 | 331 | 318 | 164 | 189 | 16 | 426 |
| WA | 433 | 540 | 614 | 685 | 1,039 | 1,400 | 1,120 | 1,402 | 25 | 224 |
| TAS | 4 | 8 | 13 | 28 | 27 | 31 | 14 | 31 | 123 | 605 |
| NT | 42 | 50 | 69 | 85 | 112 | 147 | 148 | 167 | 12 | 302 |
| AUST | 736 | 919 | 1,136 | 1,464 | 2,061 | 2,608 | 2,023 | 2,469 | 22 | 235 |
Source:ABS, Mineral and Petroleum Exploration, Australia, Dec 2010, Cat No. 8412.0.
Petroleum Exploration Expenditure
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011* | |
|---|---|---|---|---|---|---|---|---|
| Expenditure for the year ($m) | ||||||||
| South Australia | 84 | 94 | 147 | 202 | 131 | 107 | n.p. | 102 |
| Australia | 922 | 1,156 | 1,687 | 2,661 | 3,361 | 3,641 | 3,569 | 2,396 |
| Change from previous year (per cent) | ||||||||
| South Australia | 8.0 | 12 | 57 | 37 | -35 | -18 | n.p. | n.a. |
| Australia | -10 | 25 | 46 | 58 | 26 | 8.3 | -2.0 | n.a. |
Note: * Expenditure for year to date to September 2011. Derived from quarterly original estimates
n.p. = not published n.a. = not available
Source: ABS, Mineral and Petroleum Exploration, Australia, September 2011, Cat No. 8412.0.
Mineral Exploration Expenditure, Quarterly

Note: Quarterly seasonally adjusted estimates. From July 2000, data no longer contains wholesale sales tax.
Source: ABS, Mineral and Petroleum Exploration, Australia, September 2011, Cat No. 8412.0.
Share of Gross State/Domestic Product by Industry (Per Cent)*
| South Australia | Australia | |||
|---|---|---|---|---|
| '90/91 | '10/11 | '90/91 | '10/11 | |
| Agriculture, forestry & fishing | 4.2 | 5.6 | 3.2 | 2.6 |
| Mining | 2.5 | 4.3 | 4.9 | 8.8 |
| Manufacturing | 16.2 | 9.3 | 12.9 | 7.7 |
| Electricity, gas, water & waste services | 2.8 | 2.8 | 3.7 | 2.2 |
| Construction | 7.0 | 6.6 | 6.7 | 7.1 |
| Wholesale trade | 5.0 | 4.3 | 5.1 | 4.0 |
| Retail trade | 5.1 | 4.9 | 4.8 | 4.3 |
| Accommodation & food services | 2.1 | 2.3 | 2.2 | 2.2 |
| Transport, postal & warehousing | 6.2 | 5.0 | 5.2 | 5.3 |
| Information media & telecommunications | 3.1 | 2.7 | 3.4 | 2.9 |
| Financial & insurance services | 5.3 | 8.4 | 5.6 | 9.8 |
| Rental, hiring & real estate services | 2.7 | 1.7 | 3.2 | 2.1 |
| Professional, scientific & technical services | 3.0 | 4.6 | 4.0 | 6.2 |
| Administrative & support services | 1.6 | 2.0 | 1.8 | 2.3 |
| Public administration & safety | 4.8 | 5.4 | 5.3 | 4.9 |
| Education & training | 4.7 | 4.7 | 4.4 | 4.4 |
| Health care & social assistance | 6.0 | 6.7 | 5.1 | 5.7 |
| Arts & recreation services | 0.7 | 0.8 | 0.7 | 0.8 |
| Other services | 2.4 | 1.7 | 2.1 | 1.7 |
| Total^ | 100.0 | 100.0 | 100.0 | 100.0 |
Note: * Share represents industry gross value added as a proportion of Gross State/Domestic Product. Gross value added is the value of output at basic prices minus the value of intermediate consumption at purchasers' prices. The shares presented here are based on current price (i.e. nominal) estimates of gross value added. (Source: ABS, Australian National Accounts, State Accounts, 2010/11, Cat. No. 5220.0).
^ Sum of individual components does not add up to 100 per cent as total Gross State/Domestic Product includes gross value added associated with ownership of dwellings, taxes less subsidies on products, and statistical discrepancy (all not shown).
Source: ABS, Australian National Accounts: State Accounts, 2010/11, Cat. No. 5220.0.
