International Economic Conditions
World Economic Growth, IMF Outlook
Annual Per Cent Change in Real GDP
| 2009 | 2010 | 2011a | 2012a | |
|---|---|---|---|---|
| United States | -3.5 | 3.0 | 1.5 | 1.8 |
| Euro Area | -4.3 | 1.8 | 1.6 | 1.1 |
| United Kingdom | -4.9 | 1.4 | 1.1 | 1.6 |
| Japan | -6.3 | 4.0 | -0.5 | 2.3 |
| Australia | 1.4 | 2.7 | 1.8 | 3.3 |
| China | 9.2 | 10.3 | 9.5 | 9.0 |
| India | 6.8 | 10.1 | 7.8 | 7.5 |
| ASEAN-5b | 1.7 | 6.9 | 5.3 | 5.6 |
| World | -0.7 | 5.1 | 4.0 | 4.0 |
Note: a IMF projections.
b ASEAN-5 composed of Indonesia, Thailand, Philippines, Malaysia and Vietnam.
Source: International Monetary Fund, World Economic Outlook September 2011.
