Labour and Demography
Labour Market
Employment and Unemployment, South Australia, Trend Estimates
| Dec 2010 | Dec 2011 | Change | |
|---|---|---|---|
| Employment ('000) | |||
| Full-time | 552.7 | 542.4 | -10.3 |
| Total | 814.4 | 819.8 | +5.4 |
| Unemployment and Participation Rates (per cent) | |||
| Unemployment Rate | 5.6 | 5.4 | -0.2 |
| Participation Rate | 63.5 | 63.3 | -0.2 |
Note: Change may not be equal to difference in reported numbers due to rounding.
Source: ABS, Labour Force, Australia, December 2011, Cat. No. 6202.0.
Unemployment Rate, Monthly Trend Series

Source: ABS, Labour Force, Australia, December 2011, Cat. No. 6202.0.
Participation Rate, Monthly Trend Series

Source: ABS, Labour Force, Australia, December 2011, Cat. No. 6202.0.
Demography
Population Change, South Australia
| 2009/10 | 2010/11 | |
|---|---|---|
| Components of population change (persons) | ||
| Natural increase | +7,352 | +6,795 |
| Net overseas migration | +15,252 | +8,667 |
| Net interstate migration | -2,964 | -2,613 |
| Total net population change | +19,640 | +12,849 |
| Estimated Resident Population (end of year) | ||
| Persons | 1,644,152 | 1,657,001 |
Source: ABS, Australian Demographic Statistics, June 2011, Cat. No. 3101.0.
Calculations by SACES.
Projected Population by Age Group*
South Australia, 2006 to 2056
Note: * Medium series (i.e., Series B) projections.
Source: ABS, Population Projections, Australia 2006 - 2101, Australia, Cat. No. 3222.0.
