Chief Warden & Fire Warden Register
Back to chief warden & warden register
| NORTH TERRACE CAMPUS - 254 North Tce | |||||
|---|---|---|---|---|---|
| Area | Position | Department | Name | Email Address | Phone No. |
| NTS | Chief Warden | Masonic Hall Staff | |||
| NTS | Deputy Chief Warden | VACANT | |||
| NTS | Floor Warden Level 1 | ITS | Saibeth Walls | saibeth.walls@adelaide.edu.au | 30622 |
| NTS | Floor Warden | Centre for Mens Health - Freemansons Foundation | Sean Martin | sean.martin@adelaide.edu.au | 30351 |
| NTS | Floor Warden Level 2 | Marketing & Communications | Kate Matheson | kate.matheson@adelaide.edu.au | 37511 |
| NTS | Floor Warden Level 2 | Marketing & Communications | Manuel Otero | manuel.otero@adelaide.edu.au | 33036 |
