Chief Warden & Fire Warden Register
Back to chief warden & warden register
| NORTH TERRACE CAMPUS - Marjoribanks Building (Education Bldg) | |||||
|---|---|---|---|---|---|
| Area | Position | Department | Name | Email Address | Phone No. |
| NTS | Chief Warden Ground | Professions Student Support Hub-Undergraduate | Jason George | jason.george@adelaide.edu.au | 38069 |
| NTS | Deputy Chief Warden Ground | Professions Student Support Hub-Undergraduate | VACANT | ||
| NTS | Floor Warden Ground Floor | Professions Student Support Hub-Undergraduate | Kirsty Arnold | kirsty.arnold@adelaide.edu.au | 38069 |
| NTS | Floor Warden Ground Floor | Professions Student Support Hub-Undergraduate | Leanne Edwards | leanne.edwards@adelaide.edu.au | 34755 |
| NTS | Floor Warden Level 1 | Professions Student Support Hub-Undergraduate | Kate Pollitt | kate.pollitt@adelaide.edu.au | 33853 |
| NTS | Floor Warden Level 1 | Professions Student Support Hub-Undergraduate | Thu Trotter | thu.trotter@adelaide.edu.au | 37187 |
| NTS | Floor Warden Level 1 | Professions Student Support Hub-Undergraduate | Sam Birbeck | sam.birbeck@adelaide.edu.au | 30718 |
