Chief Warden & Fire Warden Register
Back to chief warden & warden register
| NORTH TERRACE CAMPUS - Engineering North/Annex | |||||
|---|---|---|---|---|---|
| Area | Position | Department | Name | Email Address | Phone No. |
| NTE | Chief Warden | School of Civil Environmental & Mining Engineering | Ian Ogier | iogier@civeng.adelaide.edu.au | 30056 |
| NTE |
Deputy Chief Warden |
Electrical & Electronic Engineering | Brad Pullen | bpullen@eleceng.adelaide.edu.au | 35301 |
| NTE | Deputy Chief Warden (Civil) | Civil Engineering | Ian Cates | ian.cates@adelaide.edu.au | 31048 |
| NTE | Floor Warden Ground Eng Annex | School of Civil Environmental & Mining Engineering | Gary Bowman | gary.bowman@adelaide.edu.au | 30056 |
| NTE | Floor Warden Ground | Civil Engineering | David Hale | david.hale@adelaide.edu.au | 36122 |
| NTE | Floor Warden Ground | Civil Engineering | Steve Huskinson | steve.huskinson@adelaide.edu.au | 35327 |
| NTE | Floor Warden Ground | Chemical Engineering | Leanne Biddis | leanne.biddis@chemeng.adelaide.edu.au | 33150 |
| NTE | Floor Warden Eng North Ground | Electrical & Electronic Engineering | Alban O'Brien | alban@eleceng.adelaide.edu.au | 35301 |
| NTE | Floor Warden Ground | School of Civil Environmental & Mining Engineering | Jonathan Ayoub | jayoub@civeng.adelaide.edu.au | 30056 |
| NTE | Floor Warden Ground | School of Electrical & Electronic Engineering | Ian Linke | ilinke@eleceng.adelaide.edu.au | 35301 |
| NTE | Floor Warden Ground | School of Electrical & Electronic Engineering | Bernie Dumuid | bdumuid@eleceng.adelaide.edu.au | 35301 |
| NTE | Floor Warden Ground | School of Electrical & Electronic Engineering | Aubrey Slater | aslater@eleceng.adelaide.edu.au | 35301 |
| NTE | Floor Warden Mezzanine Eng Annex | Centre for Automotive Safety Research (CASR) | Leonie Witter | leonie.witter@adelaide.edu.au | 35997 |
| NTE | Floor Warden Eng North Level 1 | Chemical Engineering | Mary Barrow | mary.barrow@adelaide.edu.au | 35446 |
| NTE | Floor Warden Eng North Level 1 | Chemical Engineering | Sue Earle | sue.earle@chemeng.adelaide.edu.au | 34668 |
| NTE | Floor Warden Eng North Level 1 | Civil Engineering | Josie Peluso | josie.peluso@adelaide.edu.au | 35135 |
| NTE | Floor Warden Eng North Level 1 | Civil Engineering | Ann Smith | ann.smith@adelaide.edu.au | 35451 |
| NTE | Floor Warden Eng Annex Level 1 | Centre for Automotive Safety Research (CASR) | Simon Raftery | simon@casr.adelaide.edu.au | 30917 |
| NTE | Floor Warden Eng North Level 2 | Chemical Engineering | Peter Ashman | peter.ashman@chemeng.adelaide.edu.au | 35072 |
| NTE | Floor Warden Eng Annex Level 2 | Centre for Automotive Safety Research (CASR) | Daniel Searson | daniel@casr.adelaide.edu.au | 33773 |
| NTE | Floor Warden Eng North Level 2 | Chemical Engineering | Yung Ngothai | yung.ngothai@chemeng.adelaide.edu.au | 35445 |
| NTE | Floor Warden Eng North Level 2 | Chemical Engineering | David Lewis | david.lewis@chemeng.adelaide.edu.au | 35503 |
| NTE | Floor Warden Eng North Level 2 | Electrical & Electronic Engineering | Pavel Simcik | psimcik@eleceng.adelaide.edu.au | 33161 |
| NTE | Floor Warden Eng North Level 2 | School of Civil Engineering & Mining Engineering | Chaoshui Xu | chaoshui.xu@adelaide.edu.au | 35421 |
| NTE | Floor Warden Eng North Level 2 | School of Civil Engineering & Mining Engineering | Matthew Haskett | mhaskett@civeng.adelaide.edu.au | 33710 |
| NTE | Floor Warden Eng North Level 1 | School of Civil Engineering & Mining Engineering | Anita Hannaford | anita.hannaford@adelaide.edu.au | 31272 |
| NTE | Floor Warden Lower Ground Eng Annex | School of Civil Engineering & Mining Engineering | Adam Ryntjes | adam.ryntjes@adelaide.edu.au | 30056 |
| NTE | Floor Warden | School of Civil Engineering & Mining Engineering | Terry Cox | terry.cox@adelaide.edu.au | 34621 |
| NTE | Floor Warden | School of Civil Environmental & Mining Engineering | Cherranthia Sennaratne | csenarratne@civeng.adelaide.edu.au | 31094 |
| NTE | Floor Warden | Electrical & Electronic Engineering | Anthony Schueller | aj@eleceng.adelaide.edu.au | 35749 |
