Neil Kirby Chief Warden & Fire Warden Register
Back to chief warden & warden register
| NORTH TERRACE CAMPUS - Hughes Building | |||||
|---|---|---|---|---|---|
| Area | Position | Department | Name | Email Address | Phone No. |
| NTC | Chief Warden | Office for Future Students | Anna Dearman | anna.dearman@adelaide.edu.au | 31105 |
| NTC | Deputy Chief Warden | Office for Future Students | TBA | ||
| NTC | Floor Warden Level 1 | Image & Copy Centre | Maria Fedczyszyn | maria.fedczyszyn@adelaide.edu.au | 34690 |
| NTC | Floor Warden Level 2 | Psychology | Lynda Klopp | lynda.klopp@adelaide.edu.au | 35914 |
| NTC | Floor Warden Level 2 | Psychology | Carola Sanders | carola.sanders@adelaide.edu.au | 36093 |
| NTC |
Floor Warden Level 2 |
Psychology | Wanda Prokopiak | 30338 | |
| NTC | Floor Warden Level 3 | Psychology | Carmel Jones | c.jones@adelaide.edu.au | 31006 |
| NTC | Floor Warden Level 3 | Psychology | Deidre Simpson | deidre.simpson@adelaide.edu.au | 35693 |
| NTC | Floor Warden Level 4 | Psychology | Kylie Pollitt | kylie.pollitt@adelaide.edu.au | 34934 |
| NTC | Floor Warden Level 5 | Psychology | Carmen Rayner | carmen.rayner@adelaide.edu.au | 35704 |
| NTC | Floor Warden Level 7 | Psychology | Julia Harries | julia.harries@adelaide.edu.au | 30479 |
| NTC | Floor Warden Level 7 | Psychology | Neil Kirby | neil.kirby@adelaide.edu.au | 35739 |
| NTC | Floor Warden Level 8 | Public Health | Alana Hansen | alana.hansen@adelaide.edu.au | 31043 |
