Chief Warden & Fire Warden Register
Back to chief warden & warden register
| NORTH TERRACE CAMPUS - Medical School South | |||||
|---|---|---|---|---|---|
| Area | Position | Department | Name | Email Address | Phone No. |
| NTE | Chief Warden |
Obstetrics & Gynaecology |
Frank Carbone | frank.carbone@adelaide.edu.au | 34524 |
| NTE | Deputy Chief | Laboratory Animal Services | Pacita Wissell | 35340 | |
| NTE | Floor Warden level 1 | Medical Learning and Teaching Unit | Grace Foong | grace.foong@adelaide.edu.au | 38003 |
| NTE |
Floor Warden Level 1 |
Medicine Learning & Teaching Unit | Katrina Long | katrina.long@adelaide.edu.au | 38003 |
| NTE | Floor Warden Level 2 | O & G | Lesley Ritter | lesley.ritter@adelaide.edu.au | 38203 |
| NTE | Floor Warden Level 2 | Karlla Mason | School of Paediatrics & Repro Health | karlla.mason@adelaide.edu.au | 36338 |
| NTE | Floor Warden Level 3 | Dentistry | Victor Marino | victor.marino@adelaide.edu.au | 33285 |
| NTE | Floor Warden Level 3 | School of Paediatrics & Reproductive Health | Melissa Hart | melissa.hart@adelaide.edu.au | 38385 |
| NTE | Floor Warden Level 4 | School of Medical Science Office | Martin Hutchens | martin.hutchens@adelaide.edu.au | 33756 |
| NTE | Floor Warden Level 4 | School of Medical Science Office | Adrian Elliott | adrian.elliott@adelaide.edu.au | 33194 |
| NTE | Floor Warden Level 5 | Medicine | Scott Willoughby | scott.willoughby@adelaide.edu.au | 30131 |
| NTE | Floor Warden Level 5 | Physiology | Mark Hutchinson | mark.hutchinson@adelaide.edu.au | 30322 |
| NTE | Floor Warden Level 6 | Laboratory Animal Services | Paige Farrow | paige.farrow@adelaide.edu.au | 35340 |
| NTE | Floor Warden Level 6 | Laboratory Animal Services | Alice Jones | alice.jones.@adelaide.edu.au | 35340 |
| NTE | Floor Warden Level 6 | Laboratory Animal Services | Robyn Hay | robyn.hay@adelaide.edu.au | 35340 |
| NTE | Floor Warden NB41A | Anatomical Sciences | Michael Hodges | michael.hodges@adelaide.edu.au | 35905 |
