Chief Warden & Fire Warden Register
Back to chief warden & warden register
| NORTH TERRACE CAMPUS - Barr Smith South (Plaza/Horace Lamb Building) | |||||
|---|---|---|---|---|---|
| Area | Position | Department | Name | Email Address | Phone No. |
| NTC | Chief Warden - First floor (Level 2) | Faculty of Health Sciences | Robert Woods | robert.woods@adelaide.edu.au | 34772 |
| NTC | Deputy Chief Warden | Faculty of Health Services | Chris Hill | chris.hill@adelaide.edu.au | 33859 |
| NTC | Floor Warden Ground Floor - Level 1 | Counselling & Disability Services | Jaqui Newman | jaqui.newman@adelaide.edu.au | 35962 |
| NTC | Floor Warden - Level 1 | Dental Simulation Lab | Lucy Ludlow | lucy.ludlow@adelaide.edu.au | 32060 |
| NTC | Floor Warden - Level 2 | Faculty of Health Sciences | Kate Chadwick | kate.chadwick@adelaide.edu.au | 36494 |
| NTC | Floor Warden - First floor (Level 2) | Faculty of Health Sciences | Anna Grosvenor | anna.grosvenor@adelaide.edu.au | 33836 |
| NTC | Floor Warden - Second Floor (Level 3) | Faculty of Health Sciences | Andrew Daddow | andrew.daddow@adelaide.edu.au | 36469 |
| NTC | Floor Warden - Level 3 | Faculty of Health Sciences | Tania Steinhoff | tania.steinhoff@adelaide.edu.au | 34363 |
