Chief Warden & Fire Warden Register
Back to chief warden & warden register
| NORTH TERRACE CAMPUS - 10 Pulteney Street | |||||
|---|---|---|---|---|---|
| Area |
Warden |
Department | Name | Email Address | Phone No. |
| NTS | Chief Warden (Ground) | Professions Student Support Hub-Undergraduate | Jason George | jason.george@adelaide.edu.au | 35628 |
| NTS | Deputy Chief Warden (Level 11) | Faculty of the Professions | Luke van Trigt | luke.vantrigt@adelaide.edu.au | 37372 |
| NTS | Floor Warden Ground | Professions Student Support Hub-Undergraduate | Kirsty Arnold | kirsty.arnold@adelaide.edu.au | 38069 |
| NTS | Floor Warden Ground | Professions Student Support Hub-Undergraduate | Leanne Edwards | leanne.edwards@adelaide.edu.au | 34755 |
| NTS | Floor Warden Level 1 | Professions Student Support Hub-Undergraduate | Thu Trotter | thu.trotter@adelaide.edu.au | 37187 |
| NTS | Floor Warden Level 1 | Professions Student Support Hub-Undergraduate | Jason Cockington | jason.cockington@adelaide.edu.au | 34652 |
| NTS | Floor Warden Level 1 | Professions Student Support Hub-Undergraduate | Kate Pollitt | kate.pollitt@adelaide.edu.au | 33853 |
| NTS | Floor Warden Level 3 | School of Economics | Allison Stokes | allison.stokes@adelaide.edu.au | 35528 |
| NTS | Floor Warden Level 3 | SACES | Davina Dolman | davina.dolman@adelaide.edu.au | 35555 |
| NTS | Floor Warden Level 3 | School of Economics | Sandra Elborough | sandra.elborough@adelaide.edu.au | 34506 |
| NTS | Floor Warden Level 4 | School of Economics | Virginie Masson | virginie.masson@adelaide.edu.au | 34930 |
| NTS | Floor Warden Level 4 | School of Economics | Joanna Ryan | joanna.ryan@adelaide.edu.au | 31171 |
| NTS | Floor Warden Level 5 | Bradford College | Sue Trapeznik | susan.trapeznik@adelaide.edu.au | 33430 |
| NTS | Floor Warden Level 5 | Bradford College | Birgit Cramer | birgit.cramer@adelaide.edu.au | 36073 |
| NTS | Floor Warden Level 5 | Bradford College | Stephanie Haig | stephanie.haig@adelaide.du.au | 30089 |
| NTS | Floor Warden Level 6 | Institute for International Trade | Marie Gutsche | marie.gutsche@adelaide.edu.au | 36944 |
| NTS | Floor Warden Level 6 | Bradford College | Ethan Zhang | ethan.zhang@adelaide.edu.au | 38348 |
| NTS | Floor Warden Level 7 | Executive Programs Unit | Andrew Stevens | andrew.stevens@adelaide.edu.au | 35703 |
| NTS | Floor Warden Level 7 | Executive Programs Unit | Rosemary Tanner | rosemary.tanner@adelaide.edu.au | 34579 |
| NTS | Floor Warden Level 8 | School of Education | Michael Colbung | michael.colbung@adelaide.edu.au | 34397 |
| NTS | Floor Warden Level 8 | School of Education | Linda Westphalen | linda.westphalen@adelaide.edu.au | 33784 |
| NTS | Floor Warden Level 9 | PHIDU | Kristin Brombal | @adelaide.edu.aukristin.brombal | 36239 |
| NTS | Floor Warden Level 10 | Business School | Jessica Yi | jessica.yi@adelaide.edu.au | 37356 |
| NTS | Floor Warden level 10 | Business School | Yessy Peranginangin | yessy.peranginangin@adelaide.edu.au | 30143 |
| NTS | Floor Warden Level 11 | Faculty of the Professions | Karyn Appelkamp | karyn.appelkamp@adelaide.edu.au | 37577 |
| NTS | Floor Warden Level 11 | Faculty of the Professions | Kleo Rooney | kleo.rooney@adelaide.edu.au | 33628 |
| NTS | Floor Warden Level 13 | Business School | Chris Graves | chris.graves@adelaide.edu.au | 37108 |
| NTS | Floor Warden Level 13 | Business School | Jessica Lepore | jessica.lepore@adelaide.edu.au | 35524 |
| NTS | Level 14 | Not Filled | |||
| NTS | Floor Warden | Darren Scebohm | tba | tba | |
