Chief Warden & Fire Warden Register
Back to chief warden & warden register
| ROSEWORTHY CAMPUS - Williams Building | |||||
|---|---|---|---|---|---|
| Area | Position | Department | Name | Email Address | Phone No. |
| E21 | Chief Warden | Animal Science | Susan Secomb | susan.secomb@adelaide.edu.au | 37728 |
| E21 | Deputy Chief | Animal Science | Rodney Bubner | rodney.bubner@adelaide.edu.au | 37709 |
| E21 | Deputy Chief | Animal Science | Jo Cool | jo.cool@adelaide.edu.au | 37703 |
| E21 | Deputy Chief | Animal Science | Trevor Simounds | Trevor.simounds@adelaide.edu.au | 37712 |
| E21 | Floor Warden | Animal Science | Kathryn Brice | kathryn.brice@adelaide.edu.au | 37836 |
| E21 | Floor Warden | Animal Science | Andrew Wright | andrew.wright@adelaide.edu.au | 37712 |
