Chief Warden & Fire Warden Register
Back to chief warden & warden register
| WAITE - Barrier Central Animal House (Building 10d & 10e) | ||||||
|---|---|---|---|---|---|---|
| Area | Position | Department | Building | Name | Email Address | Phone No. |
| 10D, 10E | Chief Warden | Animal Services Laboratory | Barrier, Central Animal House | Roxanne Collingwood | roxanne.collingwood@adelaide.edu.au | 37363 |
| 10D, 10E | Chief Warden | Animal Services Laboratory | Barrier, Central Animal House | Luke Ragless | luke.ragless@adelaide.edu.au | 37363 |
| 10D, 10E | Floor Warden | Animal Services Laboratory | Barrier, Central Animal House | Chantal Didenko | chantal.didenko@adelaide.edu.au | 37207 |
| 10D, 10E | Floor Warden | Animal Services Laboratory | Barrier, Central Animal House | Melissa Thomas | melissa.thomas@adelaide.edu.au | 37363 |
| 10D, 10E | Floor Warden | Animal Services Laboratory | Barrier, Central Animal House | Nikki Palmer | nikki.palmer@adelaide.edu.au | 37363 |
| 10D, 10E | Floor Warden | Animal Services Laboratory | Barrier, Central Animal House | Despina Livadiotis | despina.livadiotis@adelaide.edu.au | 37363 |
| 10D, 10E | Floor Warden | Animal Services Laboratory | Barrier, Central Animal House | Sarah Fisher | sarah.fisher@adelaide.edu.au | 37363 |
