Chief Warden & Fire Warden Register
Back to chief warden & warden register
| WAITE - Charles Hawker (Building 2) | ||||||
|---|---|---|---|---|---|---|
| Area | Position | Department | Building | Name | Email Address | Phone No. |
| B 2 | Chief Warden | School of Agriculture Food and Wine | Charles Hawker | Helen Brown | 37305 | |
| B 2 | Deputy Chief Warden | School of Agriculture Food and Wine | Charles Hawker | Lynette Strachan | lynette.strachan@adelaide.edu.au | 36698 |
| B 2 | Floor Warden Ground floor | School of Agriculture Food and Wine | Charles Hawker | Eva Tomczyk | eva.tomczyk@adelaide.edu.au | 36698 |
| B2 | Floor Warden Level 2 | School of Agriculture Food and Wine | Charles Hawker | Des Coleman | des.coleman@adelaide.edu.au | 36567 |
| B 2 |
Floor Warden Ground Floor laboratories |
School of Agriculture Food and Wine | Charles Hawker | Toni Bennett | toni.bennett@adelaide.edu.au | 36698 |
