Chief Warden & Fire Warden Register
Back to chief warden & warden register
| WAITE - Plant Accelerator () |
||||||
|---|---|---|---|---|---|---|
| Area | Position | Department | Building | Name | Email Address | Phone No. |
| B32 | Chief Warden | School of Agriculture Food and Wine | Plant Accelerator | Richard Norrish | richard.norrish@adelaide.edu.au | 30822 |
| B32 | Deputy Chief Warden | School of Agriculture Food and wine | Plant Accelerator | TBA | ||
| B32 | Floor Warden Level 1 North | School of Agriculture Food and Wine | Plant Accelerator | Helli Meinecke | helli.meinecke@adelaide.edu.au | 30808 |
| B32 | Floor Warden Level 2 North | School of Agriculture Food and Wine | Plant Accelerator | Lidia Mischis | lidia.mischis@adelaide.edu.au | 30827 |
| B32 | Floor Warden Level 1 South | School of Agriculture Food and Wine | Plant Accelerator | Bogdan Masznicz | bogdan.masznicz@adelaide.edu.au | 30824 |
| B32 | Floor Warden Level 2 South | School of Agriculture Food and Wine | Plant Accelerator | Guntur Tanjung | guntur.tanjung@adelaide.edu.au | 31099 |
| B32 | Floor Warden Level 2 North | School of Agriculture Food and Wine | Plant Accelerator | Nicole Bond | nicole.bond@adelaide.edu.au | 30771 |
