Chief Warden & Fire Warden Register
Back to chief warden & warden register
| WAITE - Prescott Building - CO17 | ||||||
|---|---|---|---|---|---|---|
| Area | Position | Department | Building | Name | Email Address | Phone No. |
| C17 | Chief Warden | Soil and Water | Prescott Building | John Gouzos | john.gouzos@csiro.au | 38128 |
| C17 | Deputy Chief Warden | Prescott Building | Jan Mahoney | tba | ||
| C17 | Floor Warden Level 2 | Prescott Building | Giles Forward | tba | ||
| C17 | Floor Warden Level 4 | Prescott Building | Sean Forrester |
tba |
||
| C17 | Floor Warden Level 4 | CSIRO | Prescott Building | Gill Cozens | tba | |
| C17 | Floor Warden Level 4 | CSIRO | Prescott Building | Sonia Grocke | Sonia.Grocke@csiro.au | 38591 |
| C17 | Floor Warden Level 3 | School of Agriculture Food and Wine | Prescott Building | Babasola Ajiboye | sola.ajiboye@adelaide.edu.au | 30394 |
| Floor Warden Level 3 | Prescott Building | Cathrine Fiebiger | tba | |||
| C17 | Floor Warden Level 1 | WLBC/CSIRO | Prescott Building | Sebastien Lamontagne | Sebastian.Lamontagne@csiro.au | 38713 |
| C17 | Floor Warden Level 2 | WLBC/CSIRO | Prescott Building | Rebecca Doble | Rebecca.Doble@csiro.au | 38705 |
| C17 | Floor Warden Level 2 | Prescott Building | Teresa Shanahan | tba | ||
| C17 | Floor Warden Level 3 | Prescott Building | Mike Williams | tba | ||
| C17 | Floor Warden Level 4 | Prescott Building | Jane Richards | tba | ||
| C17 | Floor Warden Level 4 | Prescott Building | Claire Wright | tba | ||
