Subject Area | Catalogue Number | Paper Title | Date | Time | Duration | Location |
| A |
| ACCTING | 7019 | Accounting Concepts and Methods (M) PG | Thursday, 17-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ACCTING | 1002 | Accounting For Decision Makers I | Thursday, 17-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| ACCTING | 1005 | Accounting Method I | Friday, 18-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ACCTING | 1005BR | Accounting Method I - Bradford | Friday, 18-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ACCTING | 1002BR | Accounting for Decision Makers I - Bradford | Thursday, 17-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| LAW | 2504 | Administrative Law | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins |
Schulz 307 & 308 |
| MECH ENG | 4123 | Advanced Digital Control | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins |
Eng Maths 205 |
| MECH ENG | 7034 | Advanced Digital Control - PG | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins | Eng Maths 205 |
| PHYSICS | 7032 | Advanced Dynamics and Relativity - PG | Thursday, 17-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| PHYSICS | 3006 | Advanced Dynamics and Relativity - UG | Thursday, 17-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ACCTING | 7023 | Advanced Financial Accounting (M) PG | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| CLAS | 2102 | Advanced Latin | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins | In Department |
| BIOCHEM | 3225 | Advanced Molecular Biology IIIB (Biochemistry) | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| GENETICS | 3210 | Advanced Molecular Biology IIIB (Genetics) | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| CHEM ENG | 3021 | Advanced Pharmaceutical Unit Operation | Monday, 14-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| C&ENVENG | 7042 | Advanced Reinforced Concrete - PG | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins |
Eng North 218 |
| C&ENVENG | 4069 | Advanced Reinforced Concrete- UG | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Eng North 218 |
| CHEM | 3213 | Advanced Synthetics Methods III | Friday, 18-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| PHYSIOL | 3000 | Advanced Systems Physiology - Paper B | Friday, 18-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| ELEC ENG | 4033 | Advanced Telecommunications | Tuesday, 15-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| MECH ENG | 7063 | Advanced Topics in Aerospace Engineering - PG |
|
|
|
refer Dept |
| MECH ENG | 4100 | Advanced Topics in Aerospace Engineering - UG | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Eng North 218 |
| OENOLOGY | 7048WT | Advances in Oenology - PG | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| OENOLOGY | 3045WT | Advances in Oenology - UG | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| MECH ENG | 7029 | Airconditioning - PG | Tuesday, 15-DEC-2009 | 09:20 | 3 hrs 10 mins |
Eng North 218 |
| MECH ENG | 4107 | Airconditioning - UG | Tuesday, 15-DEC-2009 | 09:20 | 3 hrs 10 mins | Eng North 218 |
| ELEC ENG | 7053 | Analog Microelectronic Systems - PG | Tuesday, 15-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| ELEC ENG | 4049 | Analog Microelectronic Systems - UG | Tuesday, 15-DEC-2009 | 13:50 | 1 hrs 40 mins | Bonython Hall |
| ANIML SC | 3230RW | Animal Behaviour, Welfare and Ethics | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins |
Callaghan G18a&b |
| FOOD SC | 3025RG | Animal Food Processing | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | In Department |
| VET SC | 2520RW | Animal Form & Function IIB (Roseworthy) | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins | Callaghan G18a&b |
| VET SC | 2520RW | Animal Form & Function IIB (Wayville) | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ANIML SC | 3016RW | Animal Health | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 40 mins | Callaghan G18a&b |
| ANIML SC | 2505RW | Animal Nutrition & Metabolism II (Pre-Vet) | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Callaghan G18a&b |
| ANIML SC | 3015RW | Animal Nutrition and Metabolism III | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Callaghan G18a&b |
| ELEC ENG | 7055 | Antennas and Propagation | Monday, 14-DEC-2009 | 13:50 | 1 hrs 40 mins | In Department |
| DEFSCI | 7006 | Antennas and Propagation - DEFSCI | Monday, 14-DEC-2009 | 13:50 | 1 hrs 40 mins | In Department |
| LAW | 3509 | Anti-discrimination and Equality Law | Saturday, 19-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| MATHS | 1010 | Applications of Quantitative Methods in Finance I | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| MATHS | 1010BR | Applications of Quantitative Methods in Finance I - Bradford | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| MECH ENG | 3101 | Applied Aerodynamics | Tuesday, 15-DEC-2009 | 09:20 | 3 hrs 10 mins | Eng North 218 |
| WINEMKTG | 7039EX | Applied Marketing Research - PG Ext | Thursday, 17-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| WINEMKTG | 7039WT | Applied Marketing Research - PG Int | Thursday, 17-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| WINEMKTG | 2501EX | Applied Marketing Research II - UG Ext | Thursday, 17-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| WINEMKTG | 2501WT | Applied Marketing Research II - UG Int | Thursday, 17-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| PHIL | 1101 | Argument and Critical Thinking | Wednesday, 16-DEC-2009 | 13:50 | 2 hrs 10 mins |
Eng Annex 314 |
| PHYSICS | 2530 | Astrophysics II | Friday, 18-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| PHYSICS | 7041 | Atmospheric & Environmental Physics - PG | Friday, 18-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| PHYSICS | 3014 | Atmospheric & Environmental Physics III - UG | Friday, 18-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| ACCTING | 7009 | Auditing & Assurance Services (M) - PG | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| ACCTING | 3012 | Auditing III | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| ENV BIOL | 3002 | Australian Biota: Past, Present and Future | Friday, 18-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| MECH ENG | 4110 | Automotive Vehicle Dynamics & Safety | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Eng Annex 314 |
| B |
| DEFSCI | 7010 | Beamforming and Array Processing - DEFSCI | Monday, 14-DEC-2009 | 09:20 | 2 hrs 10 mins | In Department |
| ELEC ENG | 7017 | Beamforming and Array Processing | Monday, 14-DEC-2009 | 09:20 | 2 hrs 10 mins | In Department |
| SIP | 7025 | Beamforming and Array Processing - SIP | Monday, 14-DEC-2009 | 09:20 | 2 hrs 10 mins | In Department |
| BIOCHEM | 2503 | Biochemistry II (Biotech) Metabolism | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 40 mins | Bonython Hall |
| BIOCHEM | 2507 | Biochemistry II (Med Surg) Metabolism | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 40 mins | Bonython Hall |
| BIOCHEM | 2505 | Biochemistry II (Mol Biol) Metabolism | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 40 mins | Bonython Hall |
| BIOCHEM | 2501 | Biochemistry II Metabolism | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 40 mins | Bonython Hall |
| GEST | 2037 | Biogeography & Biodiversity Conservation | Friday, 18-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| BIOLOGY | 1201 | Biology I: Human Perspectives | Wednesday, 16-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| BIOLOGY | 1201BR | Biology I: Human Perspectives - Bradford | Wednesday, 16-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| BIOLOGY | 1201MED | Biology I: Human Perspectives - MED | Wednesday, 16-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| BIOLOGY | 1202 | Biology I: Organisms | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| BIOLOGY | 1520 | Biology I: Organisms (Pre-Vet) | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| PATHOL | 2200 | Biology of Disease II | Saturday, 19-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| BIOLOGY | 1203RW | Biology of Plants and Animals (Zoology Theory) |
Tuesday, 15-DEC-2009 | 09:20 | 1 hrs 40 mins | Callaghan G18a&b |
| MECH ENG | 7044 | Biomechanical Engineering - PG |
|
|
|
refer Dept |
| MECH ENG | 4101 | Biomechanical Engineering - UG | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Eng North 218 |
| STATS | 7056 | Biostatistics - PG | Friday, 18-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| STATS | 3008 | Biostatistics III | Friday, 18-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| BIOTECH | 3000 | Biotechnology Practice III | Friday, 18-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| ECON | 2510 | Business & Economic Statistical Theory II - UG | Thursday, 17-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| ECON | 7216 | Business & Economic Statistical Theory IID - PG | Thursday, 17-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| COMMERCE | 7041 | Business Communications (M) - PG | Wednesday, 16-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| CORPFIN | 2500 | Business Finance II | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| AGRIBUS | 3017WT | Business Management for Applied Science | Saturday, 19-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| COMMLAW | 3011 | Business Tax & GST III | Thursday, 17-DEC-2009 | 13:50 | 3 hrs 10 mins |
Eng North 218 |
| COMMLAW | 7016 | Business Taxation & GST (M) - PG | Thursday, 17-DEC-2009 |
13:50 |
3 hrs 10 mins | Eng North 218 |
| ECON | 1008 | Business and Economic Statistics I | Monday, 14-DEC-2009 | 13:50 | 2 hrs 10 mins |
Schulz 307 |
| ECON | 1008BR | Business and Economic Statistics I - Bradford | Monday, 14-DEC-2009 | 13:50 | 2 hrs 10 mins | Schulz 307 |
| C |
| BIOCHEM | 3001 | Cell and Developmental Biology III | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| CHEM ENG | 2011 | Chemical Engineering Thermodynamics | Saturday, 19-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| CHEM | 1200 | Chemistry IB | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| CHEM | 1520 | Chemistry IB (Pre-Vet) | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| CHEM | 1200BR | Chemistry IB - Bradford | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| CHEM | 2520 | Chemistry IIB | Saturday, 19-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| CHEM | 2522 | Chemistry IIB (Ecochemistry) | Saturday, 19-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| CHEM | 2524 | Chemistry IIB (Molecular and Drug Design) | Saturday, 19-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| CHEM | 2526 | Chemistry IIB (Nanoscience and Materials) | Saturday, 19-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| CLAS | 1002 | Citizens, Cults and Emperors in Greece and Rome | Tuesday, 15-DEC-2009 | 09:20 | 2 hrs 10 mins |
Schulz 307 |
| C&ENVENG | 1009 | Civil and Environmental Engineering 1A - PBL | Tuesday, 15-DEC-2009 | 13:50 | 1 hrs 10 mins |
In Dept |
| C&ENVENG | 1009BR |
Civil and Environmental Engineering 1A - PBL - Bradford |
Tuesday, 15-DEC-2009 | 13:50 | 1 hrs 10 mins | In Dept |
| PHYSICS | 2532 | Classical Physics II | Tuesday, 15-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| PHYSICS | 2532ELEC | Classical Physics II - Classical Mechanics | Tuesday, 15-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| PHYSICS | 2532ELEC | Classical Physics II - Condensed Matter Physics | Thursday, 17-DEC-2009 | 13:50 | 1 hrs 10 mins | Bonython Hall |
| GEST | 2042 | Climate Change and Catchment Management | Monday, 14-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| ORALHLTH | 2202BHO | Clinical Practice IIOH Part 2 | Monday, 14-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| ORALHLTH | 2202BHO | Clinical Practice IIOH Part 2 (Perio) | Tuesday, 15-DEC-2009 | 13:50 | 1 hrs 10 mins | Bonython Hall |
| ORALHLTH | 1202BHO | Clinical Practice IOH Part 2 | Monday, 14-DEC-2009 | 09:20 | 2 hrs 10 mins | In Department |
| PURE MTH | 7107 | Coding and Cryptology III - PG | Tuesday, 15-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| PURE MTH | 3018 | Coding and Cryptology III - UG | Tuesday, 15-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| COMMLAW | 1004 | Commercial Law I | Tuesday, 15-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| COMMLAW | 1004BR | Commercial Law I - Bradford | Tuesday, 15-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| COMMLAW | 2500 | Commercial Law II | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins |
Eng North 218 |
| COMMERCE | 7021 | Commercial Law and Information Systems (M) C.L. | Saturday, 19-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| COMMERCE | 7021 | Commercial Law and Information Systems (M) - IS | Monday, 14-DEC-2009 | 13:50 | 2 hrs 10 mins | Eng North 218 |
| ANAT SC | 2501 | Comparative Anatomy of Body Systems II | Friday, 18-DEC-2009 | 13:50 | 2 hrs 40 mins | Bonython Hall |
| ANIML SC | 2507RW | Comparative Animal Anatomy & Physiology IIB | Friday, 18-DEC-2009 | 09:20 | 3 hrs 10 mins | Callaghan G18a&b |
| PURE MTH | 7054 | Complex Analysis - PG | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| PURE MTH | 3019 | Complex Analysis III | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| MECH ENG | 7051 | Computational Acoustics - PG | |
|
|
refer Dept |
| MECH ENG | 4113 | Computational Acoustics - UG | Friday, 18-DEC-2009 | 09:20 | 3 hrs 10 mins |
Eng Annex 314 |
| COMP SCI | 7090 | Computer Graphics - PG | Saturday, 19-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 3014 | Computer Graphics - UG | Saturday, 19-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| C&ENVENG | 7061 | Computer Methods of Structural Analysis & Design - PG | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 10 mins | In Dept |
| C&ENVENG | 4068 | Computer Methods of Structural Analysis & Design - UG | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 10 mins | In Dept |
| DEFSCI | 7042 | Computer Networks and Applications - DEFSCI | Wednesday, 16-DEC-2009 |
09:20 |
2 hrs 10 mins | Bonython Hall |
| COMP SCI | 7039 | Computer Networks and Applications - PG | Wednesday, 16-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 3001 | Computer Networks and Applications - UG | Wednesday, 16-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 1008BR | Computer Science IA - Bradford | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 1008 | Computer Science IA - UG | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 1009 | Computer Science IB | Saturday, 19-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 1009BR | Computer Science IB - Bradford | Saturday, 19-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 7081 | Computer Systems - PG | Tuesday, 15-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 2000 | Computer Systems - UG | Tuesday, 15-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| DEFSCI | 7060 | Computer Vision - DEFSCI | Monday, 14-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 7022 | Computer Vision - PG | Monday, 14-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 4022 | Computer Vision - UG | Monday, 14-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| ENV BIOL | 3008 | Conservation and Restoration III | Saturday, 19-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| C&ENVENG | 2067 | Construction, Management & Surveying | Saturday, 19-DEC-2009 | 09:20 | 2 hrs 10 mins | In Dept |
| MARKETNG | 7023 | Consumer Behaviour (M) - PG | Saturday, 19-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| MARKETNG | 2501 | Consumer Behaviour II | Saturday, 19-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| CORPFIN | 7022 | Corporate Finance Theory (M) - PG | Tuesday, 15-DEC-2009 | 13:50 | 3 hrs 10 mins |
Schulz 308 |
| CORPFIN | 3008 | Corporate Finance Theory III | Tuesday, 15-DEC-2009 | 13:50 | 3 hrs 10 mins | Schulz 308 |
| LAW | 2505 | Corporate Law | Saturday, 19-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| COMMLAW | 7011 | Corporate Law (M) - PG | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins |
Eng Annex 314 |
| INTBUS | 3000 | Corporate Responsibility for Global Business III | Thursday, 17-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| MECH ENG | 7061 | Corrosion Principles And Prevention - PG |
Wednesday, 16-DEC-2009 |
13:50 |
3 hrs 10 mins |
Eng North 218 |
| MECH ENG | 4114 | Corrosion Principles and Prevention - UG | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins | Eng North 218 |
| LAW | 2524 | Criminology | Friday, 18-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| AGRONOMY | 3016RW | Crop and Pasture Ecology - UG | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins | Callaghan G18a&b |
| EDUC | 6203 | Curriculum and Assessment of Learning - PG | Thursday, 17-DEC-2009 | 09:20 | 1 hrs 40 mins | Bonython Hall |
| EDUC | 4203 | Curriculum and Assessment of Learning - UG | Thursday, 17-DEC-2009 | 09:20 | 1 hrs 40 mins | Bonython Hall |
| D |
| STATS | 1002RW | Data Managment & Interpretation | Monday, 14-DEC-2009 | 09:20 | 3 hrs 10 mins | Callaghan G18a&b |
| COMP SCI | 7082 | Data Structures and Algorithms - PG | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| COMP SCI | 2004 | Data Structures and Algorithms - UG | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| WINEMKTG | 7065EX | Database Marketing for Food and Wine Business - PG Ext | Tuesday, 15-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| WINEMKTG | 7065WT | Database Marketing for Food and Wine Business - PG Int | Tuesday, 15-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| WINEMKTG | 3065EX | Database Marketing for Food and Wine Business - UG Ext | Tuesday, 15-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| WINEMKTG | 3065WT | Database Marketing for Food and Wine Business - UG Int | Tuesday, 15-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| DENT | 1002BHO | Dental Clinical Practice I Part 2 | Wednesday, 16-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| DENT | 2002BHO | Dental Clinical Practice II Part 2 | Tuesday, 15-DEC-2009 | 13:50 | 1 hrs 40 mins | Bonython Hall |
| DENT | 3002BHO | Dental Clinical Practice III Part 2 (Endodontics/Conservative Dentistry) | Friday, 18-DEC-2009 | 09:20 | 2 hrs 40 mins | Bonython Hall |
| DENT | 3002BHO | Dental Clinical Practice III Part 2 (Periodontics) | Tuesday, 15-DEC-2009 | 13:50 | 1 hrs 10 mins | Bonython Hall |
| DENT | 4002BHO | Dental Clinical Practice IV Part 2 (Endo) | |
|
|
refer Dept |
| DENT | 4002BHO | Dental Clinical Practice IV Part 2 (GDP /Fixed Pros) | |
|
|
refer Dept |
| DENT | 4002BHO | Dental Clinical Practice IV Part 2 (Ortho) | |
|
|
refer Dept |
| DENT | 1001BHO | Dental and Health Science I Part 2 | Tuesday, 15-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| DENT | 2001BHO | Dental and Health Science II Part 2 | Friday, 18-DEC-2009 | 13:50 |
2 hrs 10 mins |
Bonython Hall |
| DENT | 3001BHO | Dental and Health Science III Part 2 (Orthodontics) | |
|
|
refer Dept |
| DENT | 4001BHO | Dental and Health Science IV Part 2 (Gen Med /Gen Surg) | Thursday, 17-DEC-2009 | 13:50 | 2 hrs 10 mins | Bonython Hall |
| DENT | 4001BHO | Dental and Health Science IV Part 2 (Pharmacology) | Saturday, 19-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| MECH ENG | 1006 | Design Graphics and Communication M | Thursday, 17-DEC-2009 | 13:50 | 3 hrs 10 mins | Eng North 218 |
| MECH ENG | 1006BR | Design Graphics and Communication M - Bradford | Thursday, 17-DEC-2009 | 13:50 | 3 hrs 10 mins | Eng North 218 |
| DENT | 3003BHO | Diseases and Disorders of the Body IIID Part 2 | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| OENOLOGY | 7038WT | Distillation, Fortified and Sparkling Winemaking - PG | Tuesday, 15-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| OENOLOGY | 3037WT | Distillation, Fortified and Sparkling Winemaking - UG | Tuesday, 15-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| PSYCHOL | 6024 | Doing Research in Psychology (Advanced) - PG | Thursday, 17-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| PSYCHOL | 3020 | Doing Research in Psychology (Advanced) - UG | Thursday, 17-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| PHARM | 2200 | Drugs, Chemicals and the Environment | Monday, 14-DEC-2009 | 13:50 | 3 hrs 10 mins | In Department |
| MECH ENG | 2019 | Dynamics & Control I | Thursday, 17-DEC-2009 | 09:20 | 3 hrs 10 mins |
Eng Maths 205 |
| MECH ENG | 3028 | Dynamics & Control II - UG | Wednesday, 16-DEC-2009 | 09:20 | 3 hrs 10 mins |
Eng North 218 |
| E |
| GEOLOGY | 1200 | Earth's Environment I | Thursday, 17-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ECON | 2502 | East Asian Economies II - UG | Friday, 18-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ECON | 7052 | East Asian Economies IID - PG | Friday, 18-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ENV BIOL | 1002 | Ecological Issues | Friday, 18-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| ENV BIOL | 2005 | Ecology E | Wednesday, 16-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ENV BIOL | 2502 | Ecology II | Wednesday, 16-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ECON | 3023 | Econometric Theory III - UG | Saturday, 19-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ECON | 7022 | Econometric Theory IIID - PG | Saturday, 19-DEC-2009 | 09:20 | 3 hrs 10 mins | Bonython Hall |
| ECON | 7200 | Economic Principles (M) | Thursday, 17-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| ENV BIOL | 3009 | Ecophysiology of Plants III | Thursday, 17-DEC-2009 | 13:50 | 3 hrs 10 mins | Bonython Hall |
| ELEC ENG | 3021 | Electric Energy Systems | Monday, 14-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| ELEC ENG | 1010 | Electrical & Electronic Engineering 1B Paper 2 PBL | Tuesday, 15-DEC-2009 | 13:50 | 1 hrs 10 mins | Bonython Hall |
| ELEC ENG | 1010BR | Electrical & Electronic Engineering 1B Paper 2 PBL - Bradford | Tuesday, 15-DEC-2009 | 13:50 | 1 hrs 10 mins | Bonython Hall |
| ELEC ENG | 1009 | Electrical & Electronic Engineering IA | Friday, 18-DEC-2009 | 13:50 | 2 hrs 40 mins | Bonython Hall |
| ELEC ENG | 1009BR | Electrical & Electronic Engineering IA - Bradford | Friday, 18-DEC-2009 | 13:50 | 2 hrs 40 mins | Bonython Hall |
| ELEC ENG | 1010 | Electrical & Electronic Engineering IB Paper 1 | Wednesday, 16-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| ELEC ENG | 1010BR | Electrical & Electronic Engineering IB Paper 1 - Bradford | Wednesday, 16-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| ELEC ENG | 7069 | Electrical Energy Systems - PG | Monday, 14-DEC-2009 | 09:20 | 2 hrs 10 mins | Bonython Hall |
| PHYSICS | 2534 | Electromagnetism II | Wednesday, 16-DEC-2009 | 13:50 | 3 hrs 10 mins |
Schulz 308 |
