| Faculty/Broad Discipline Area | Program | 2013 | 2014 |
|---|---|---|---|
| Engineering, Computer and Mathematical Sciences | Doctor of Philosophy | $ 28,500 | $ 30,000 |
| Master of Philosophy | $ 28,500 | $ 30,000 | |
| Health Sciences | Doctor of Philosophy | $ 31,000 | $ 32,500 |
| Doctor of Nursing | $ 31,000 | $ 32,500 | |
| Master of Clinical Science | $ 31,000 | $ 32,500 | |
| Master of Philosophy (Clinical Science) | $ 31,000 | $ 32,500 | |
| Master of Philosophy (Dentistry) | $ 31,000 | $ 32,500 | |
| Master of Philosophy (Medical Science) | $ 31,000 | $ 32,500 | |
| Master of Philosophy (Ophthalmology) | $ 31,000 | $ 32,500 | |
| Master of Philosophy (Public Health) | $ 31,000 | $ 32,500 | |
| Master of Philosophy (Surgery) | $ 31,000 | $ 32,500 | |
| Humanities and Social Science | Doctor of Philosophy | $ 25,000 | $ 26,500 |
| Master of Philosophy | $ 25,000 | $ 26,500 | |
| Sciences | Doctor of Philosophy (Sciences) | $ 28,500 | $ 30,000 |
| Doctor of Philosophy (Veterinary Science) | $ 31,000 | $ 32,500 | |
| Master of Philosophy (Sciences) | $ 28,500 | $ 30,000 | |
| Master of Philosophy (Veterinary Science) | $ 31,000 | $ 32,500 | |
| The Professions | Doctor of Philosophy (Architecture, Education and Global Food Studies) | $ 25,000 | $ 26,500 |
| Doctor of Philosophy (Business, Economics, ECIC1 and Law) | $ 28,500 | $ 30,000 | |
| Doctor of Education | $ 25,000 | $ 26,500 | |
| Master of Philosophy (Architecture and Education) | $ 25,000 | $ 26,500 | |
| Master of Philosophy (Business, Economics, ECIC1 and Law) | $ 28,500 | $ 30,000 |
[1] Entrepreneurship, Commercialisation and Innovation Centre.