| Annual Tuition Fee | |||
| Duration | Local | International | |
|---|---|---|---|
| Agricultural Science | 2 yrs | RTS | $26,000 |
| Applied Science (Engineering) | 2 yrs | RTS | $26,000 |
| Applied Science (Sciences) | 2 yrs | RTS | $26,000 |
| Architecture | 2 yrs | RTS | $21,000 |
| Arts | 2 yrs | RTS | $25,000 |
| Building Science | 2 yrs | RTS | $21,000 |
| Clinical Science | 2 yrs | RTS | $28,000 |
| Commerce | 2 yrs | RTS | $25,000 |
| Design Studies | 2 yrs | RTS | $21,000 |
| Design Studies (Landscape) | 2 yrs | RTS | $21,000 |
| Education | 2 yrs | RTS | $22,000 |
| Engineering Science | 2 yrs | RTS | $26,000 |
| Grief and Palliative Care Research | 2 yrs | RTS | $28,000 |
| Landscape Architecture (Research) | 2 yrs | RTS | $21,000 |
| Laws | 2 yrs | RTS | $25,000 |
| Medical Science | 2 yrs | RTS | $28,000 |
| Music | 2 yrs | RTS | $22,000 |
| Ophthalmology | 2 yrs | RTS | $28,000 |
| Science | 2 yrs | RTS | $26,000 |
| Science in Dentistry | 2 yrs | RTS | $28,000 |
| Science (Medical Physics) | 2 yrs | RTS | $26,000 |
| Science in Mathematical and Computer Sciences | 2 yrs | RTS | $26,000 |
| Science in Petroleum Geology | 2 yrs | RTS | $26,000 |
| Science (Reservoir Geoscience) | 2 yrs | RTS | $26,000 |
| Surgery | 2 yrs | RTS | $28,000 |
| Urban Design | 2 yrs | RTS | $21,000 |
| Veterinary Science | 2 yrs | RTS | $29,500 |
| Annual Tuition Fee | ||||
| Duration | Local | International 1 | Prerequisite Qualifications |
|
|---|---|---|---|---|
| Architecture | 4 yrs | RTS | $23,250 |
Relevant Honours degree of Bachelor of at least IIA standard or equivalent or a degree of Master from the University of Adelaide or equivalent and which contains a substantial research component |
| Business | 4 yrs | RTS | $27,250 |
|
| Computer Science | 4 yrs | RTS | $27,250 |
|
| Commercialisation | 4 yrs | RTS | $27,250 |
|
| Dentistry | 4 yrs | RTS | $29,500 |
|
| Economics | 4 yrs | RTS | $27,250 |
|
| Education | 4 yrs | RTS | $23,250 |
|
| Engineering | 4 yrs | RTS | $27,250 |
|
| Entrepreneurship and Innovation | 4 yrs | RTS | $27,250 |
|
| Health Sciences | 4 yrs | RTS | $29,500 |
|
| Humanities and Social Sciences | 4 yrs | RTS | $25,000 |
|
| Law | 4 yrs | RTS | $27,250 |
|
| Project Management | 4 yrs | RTS | $27,250 |
|
| Mathematical Sciences | 4 yrs | RTS | $27,250 |
|
| Music | 4 yrs | RTS | $23,250 |
|
| Sciences | 4 yrs | RTS | $27,250 |
|
| Veterinary Science | 4 yrs | RTS | $29,500 |
|
Combined PhD / Masters in: |
||||
| Psychology (Clinical) | 4 yrs | RTS | N/A |
Relevant Honours degree of Bachelor with Honours in Psychology at I level |
| Annual Tuition Fee | ||||
| Duration | Local | International 1 | Prerequisite Qualifications | |
|---|---|---|---|---|
Dentistry
| 3 yrs | RTS | $43,000 |
Honours IIA or equivalent Detailed information, including entry requirements and closing dates, about the
Doctor of Clinical Dentistry is available from the Faculty of
Health Sciences: |
| Education | 4 yrs | RTS | $23,250 |
Educational Honours degree of Bachelor of at least IIA standard and, normally, educational qualifications or equivalent |
| Nursing | 3 yrs | RTS | $27,250 |
Relevant Honours degree of Bachelor of at least IIA standard or equivalent or a degree of Master from the University of Adelaide or equivalent and which contains a substantial research component |
Level 6
115 Grenfell Street
The University of Adelaide
South Australia 5005
Australia
T: +61 8 8303 5882
F: +61 8 8303 5725
The University of Adelaide Adelaide, South Australia, 5005 Australia. CRICOS Provider Number 00123M
Telephone: +61 8 8313 4455
Coordinates: -34.920843, 138.604513
| Authorised by: | Office of the Deputy Vice-Chancellor and Vice-President (Research) |
| Maintained by: | Marketing & Strategic Communications |