People
| Staff Name |
Area | Extension Number |
|---|---|---|
| Prof Gail Anderson | Head of School | 37826 |
| Dr Diane Barton | Academic Programs Officer | 37797 |
| Dr Cynthia Bottema | Animal Genetics & Molecular Biology | 37641 |
| Kathy Brice |
Laboratory Supervisor | 37836 |
| Frederick Chew | Instructional Designer | 37830 |
| Prof Peter Cockcroft |
Ruminant Health | 37883 |
| Jo Cool |
Physiology Technical Officer | 37820 |
| Rachel Davies | Administrator | 37601 |
| Dr Tanja Eindorf | Researcher | 33040 |
| Dr Rebecca Forder | Lecturer, Physiology & Nutrition | 37602 |
| Dr Susan Hazel |
Animal Behaviour/Welfare | 37828 |
| Prof Stefan Hiendleder | Epigenetics | 37814 |
| Sarah Hocking | School Manager | 37013 |
| Mandy Holloway | Administration/HR Officer | 37740 |
| Dr Gordon Howarth | Research Fellow | 37885 |
| Prof Phil Hynd |
Deputy Head of School | 37972 |
| Lynette Kelly | Finance/Research Officer | 37829 |
| Dr Karen Kind | Reproductive Biology | 37693 |
| David Matthew |
Project Officer | 37876 |
| Assoc Prof Milton McAllister | Pathology | 37820 |
| Dr Todd McWhorter | Physiology | 37896 |
| Dr Suong Ngo |
Pharmacology | 30660 |
| Dr Rachel Norris | Anatomy | 37901 |
| Assoc Prof Wayne Pitchford | Animal Genetics | 37642 |
| Prof Michael Reichel | Epidemiology | 37882 |
| Dr Natasha Speight |
Lecturer Anatomy | 30655 |
| Dr Phil Stott | Senior Lecturer | 37838 |
| Dr Will van Wettere |
Intensive Animal Production | 37911 |
| Dr Alex Whittaker | Academic Assistant to the HoS | 37868 |
| Anthony Wilkes | Anatomy Technical Officer | 35905 |
