| Project Title | Client | Status |
|---|---|---|
| Community Wellbeing - Enhancing the Policy and Planning Capacity of Local Government (Social Development Framework Implementation Stage 2) [Summary] | City of Norwood, Payneham & St Peters | In progress |
| The Role of the Social Sciences in Innovation [Summary] | Department of Further Education, Employment, Science and Technology | Completed 2009 |
| Community Housing Annual Data Collection 2008-2009 [Summary] | Office for Community Housing | Completed 2009 |
| Equity Works: Achieving the Target of 2% Aboriginal Employment in the South Australian Public Sector [Summary] | Don Dunstan Foundation | Completed 2008 |
| Aboriginal Employment Policy and Action Plan 2008-2011 [Summary] | City of Adelaide | Completed 2008 |
| Social Development Framework for the City of Norwood Payneham St Peters [Summary] | City of Norwood Payneham & St Peters | Completed 2007 |
|
Social Inclusion in South Australia – Building an Information and Evidence Base to Inform Practice [Summary] |
SA Dept of Health, HSRIP Large Grant, with in-kind support from the Office of the North and the Social Inclusion Unit. | Completed 2006 |
|
Anti-Poverty Project |
SA Council of Social Service |
Completed |