Past Grading Bases and Marking Schemes
The letters in results are grades. These are the past grading bases used up to and including 2010 within the University of Adelaide.
| Grade | Description | Used for grading bases / marking schemes |
|---|---|---|
| 1 | First Class (80+) | GS5 |
| 2A | Second Class Div. A (70-79) | GS5 |
| 2B | Second Class Div. B (60-69) | GS5 |
| 3 | Third Class (50-59) | GS5 |
| A1 | A (85-100) | MS9 |
| AR | Accumulated Result | GS3, GS4, GS5, GS7, MS1, MS2, MS6, MS8, MS9 |
| B1 | B (70-84) | MS9 |
| C | Credit (65-74) | GS7, MS1, MS2, MS6, MS8 |
| C1 | C (55-69) | MS9 |
| CN | Continuing | GS3, GS4, GS5, GS7, MS1, MS2, MS6, MS8, MS9, NOG |
| CMP | Completed | SYS |
| CP | Conceded Pass (45-49) | GS7, MS6 |
| D | Distinction (75-84) | GS7, MS1, MS2, MS6, MS8 |
| D1 | D (40-54) | MS9 |
| E1 | E (0-39) | MS9 |
| IF | Incomplete Fail | GS3, GS4, GS7, MS1, MS2, MS6, MS8, SYS |
| F | Fail (0-44) | MS6 |
| F | Fail (45) | FL1 |
| F | Fail (0-49) | GS4, GS7, MS1, MS2, MS8 |
| F | Fail (100) | FL1 |
| HD | High Distinction (85-100) | GS7, MS1, MS2, MS6, MS8 |
| NAH | Not awarded | GS5 |
| NFE | No Formal Examination | GS3, GS4, GS5, GS7, MS1, MS2, MS6, MS8, MS9 |
| NGP | Non-Graded Pass | GS4, TRN |
| P | Pass (50-64) | GS7, , MS1, MS6, MS8 |
| P1 | Pass Division 1 (55-64) | MS2 |
| P2 | Pass Division 2 (55-64) | MS2 |
| PC | Precluded | GS3, GS4, GS5, GS7, MS1, MS2, MS6, MS8, MS9 |
| S | Satisfactory | GS3 |
| T | Transfer Credit | TRN |
| TY | Over Two Years | GS3, GS4, GS5, GS7, MS1, MS2, MS6, MS8, MS9 |
| U | Unsatisfactory | GS3 |
| UP | Unclassified Pass | GS7, MS1, MS2, MS6 |
| WDN | Withdrawn | SYS |
| WF | Withdraw Fail | SYS |
| WH | Withheld (refer to Faculty) | GS3, GS4, GS5, GS7, MS1, MS2, MS6, MS8, MS9 |
| WNF | Withdraw No Fail | SYS |
Legend
GS3 = Sat/unsat
GS4 = Non-graded
GS5 = Honours
GS7 = Roseworthy
MS1 = Pass
MS2 = P1 / P2
MS6 = Pass / CP
MS8 = Masters
MS9 = Foundation studies
NOG = Continuing
SYS = System allocated grades
TRN = Transfer grading basis