Find Your Course
1065 matching Courses
- APP MTH 3001 - Applied Probability IIINorth Terrace Campus | Semester 1 | 2025
- APP MTH 3002 - Fluid Mechanics IIINorth Terrace Campus | Semester 1 | 2025
- APP MTH 3014 - Optimisation IIINorth Terrace Campus | Semester 1 | 2025
- APP MTH 3016 - Random Processes IIINorth Terrace Campus | Semester 2 | 2025
- APP MTH 3021 - Modelling with Ordinary Differential Equations IIINorth Terrace Campus | Semester 1 | 2025
- APP MTH 3023 - Partial Differential Equations and Waves IIINorth Terrace Campus | Semester 2 | 2025
- APP MTH 3124 - Decision Science IIINorth Terrace Campus | Semester 2 | 2025
- APP MTH 4046 - Applied Mathematics Topic A - HonoursNorth Terrace Campus | Semester 1 | 2025
- APP MTH 4047 - Applied Mathematics Topic B - HonoursNorth Terrace Campus | Semester 1 | 2025
- APP MTH 4049 - Applied Mathematics Topic D - HonoursNorth Terrace Campus | Semester 2 | 2025
- APP MTH 4051 - Applied Mathematics Topic E - HonoursNorth Terrace Campus | Semester 2 | 2025
- APP MTH 4052 - Applied Mathematics Topic F - HonoursNorth Terrace Campus | Semester 2 | 2025
- APP MTH 4101 - Applied Probability - HonoursNorth Terrace Campus | Semester 1 | 2025
- APP MTH 4102 - Fluid Mechanics - HonoursNorth Terrace Campus | Semester 1 | 2025
- APP MTH 4110EX - AMSI - Applied Mathematics Topic A - HonoursExternal | Semester 1 | 2025
- APP MTH 4110EX - AMSI - Applied Mathematics Topic A - HonoursExternal | Semester 2 | 2025
- APP MTH 4111EX - AMSI - Applied Mathematics Topic B - HonoursExternal | Semester 1 | 2025
- APP MTH 4111EX - AMSI - Applied Mathematics Topic B - HonoursExternal | Semester 2 | 2025
- APP MTH 4114 - Optimisation - HonoursNorth Terrace Campus | Semester 1 | 2025
- APP MTH 4116 - Random Processes - HonoursNorth Terrace Campus | Semester 2 | 2025
- APP MTH 4121 - Modelling with Ordinary Differential Equations HonNorth Terrace Campus | Semester 1 | 2025
- APP MTH 4123 - Partial Differential Equations and Waves - HonoursNorth Terrace Campus | Semester 2 | 2025
- APP MTH 4124 - Decision Science - HonoursNorth Terrace Campus | Semester 2 | 2025
- MATHS 1004 - Mathematics for Data Science INorth Terrace Campus | Semester 2 | 2025
- MATHS 1005 - Critical Evaluation in Data ScienceNorth Terrace Campus | Semester 1 | 2025
- MATHS 1006 - Data Taming & PredictionNorth Terrace Campus | Semester 2 | 2025
- MATHS 1009 - Introduction to Financial Mathematics INorth Terrace Campus | Semester 1 | 2025
- MATHS 1010 - Applications of Quantitative Methods in Finance INorth Terrace Campus | Semester 2 | 2025
- MATHS 1011 - Mathematics IANorth Terrace Campus | Semester 1 | 2025
- MATHS 1011 - Mathematics IANorth Terrace Campus | Semester 2 | 2025
- MATHS 1012 - Mathematics IBNorth Terrace Campus | Summer | 2025
- MATHS 1012 - Mathematics IBNorth Terrace Campus | Semester 2 | 2025
- MATHS 1012 - Mathematics IBNorth Terrace Campus | Semester 1 | 2025
- MATHS 1013 - Mathematics IMNorth Terrace Campus | Semester 1 | 2025
- MATHS 1013 - Mathematics IMNorth Terrace Campus | Semester 2 | 2025
- MATHS 1015 - Advanced Mathematical Perspectives INorth Terrace Campus | Semester 1 | 2025
- MATHS 2100 - Real Analysis IINorth Terrace Campus | Semester 2 | 2025
- MATHS 2101 - Multivariable & Complex Calculus IINorth Terrace Campus | Semester 1 | 2025
- MATHS 2102 - Differential Equations IINorth Terrace Campus | Semester 1 | 2025
- MATHS 2103 - Probability & Statistics IINorth Terrace Campus | Semester 1 | 2025
- MATHS 2104 - Numerical Methods IINorth Terrace Campus | Semester 2 | 2025
- MATHS 2106 - Differential Equations for Engineers IINorth Terrace Campus | Semester 1 | 2025
- MATHS 2107 - Statistics & Numerical Methods IINorth Terrace Campus | Semester 2 | 2025
- MATHS 2203 - Advanced Mathematical Perspectives IINorth Terrace Campus | Semester 2 | 2025
- MATHS 3012 - Financial Modelling: Tools & Techniques IIINorth Terrace Campus | Semester 2 | 2025
- MATHS 3020 - Advanced Mathematical Perspectives IIINorth Terrace Campus | Semester 2 | 2025
- MATHS 3021 - Capstone Project in Mathematical Sciences IIINorth Terrace Campus | Semester 2 | 2025
- MATHS 3025 - Professional Practice IIINorth Terrace Campus | Semester 1 | 2025
- MATHS 3025MELB - Professional Practice IIIMelbourne Campus | Semester 1 | 2025
- MATHS 3026 - Cryptography IIINorth Terrace Campus | Semester 2 | 2025
- MATHS 4005A - Honours Project in Mathematical Sciences ANorth Terrace Campus | Semester 2 | 2025
- MATHS 4005A - Honours Project in Mathematical Sciences ANorth Terrace Campus | Semester 1 | 2025
- MATHS 4005B - Honours Project in Mathematical Sciences BNorth Terrace Campus | Semester 2 | 2025
- MATHS 4005B - Honours Project in Mathematical Sciences BNorth Terrace Campus | Semester 1 | 2025
- MATHS 4005C - Honours Project in Mathematical Sciences CNorth Terrace Campus | Semester 1 | 2025
- MATHS 4005C - Honours Project in Mathematical Sciences CNorth Terrace Campus | Semester 2 | 2025
- MATHS 4026 - Cryptography HonoursNorth Terrace Campus | Semester 2 | 2025
- MATHS 4112 - Financial Modelling: Tools & Techniques - HonoursNorth Terrace Campus | Semester 2 | 2025
- PURE MTH 2106 - Algebra IINorth Terrace Campus | Semester 1 | 2025
- PURE MTH 3002 - Topology and Analysis IIINorth Terrace Campus | Semester 1 | 2025
- PURE MTH 3007 - Groups and Rings IIINorth Terrace Campus | Semester 1 | 2025
- PURE MTH 3019 - Complex Analysis IIINorth Terrace Campus | Semester 2 | 2025
- PURE MTH 3023 - Fields and Modules IIINorth Terrace Campus | Semester 2 | 2025
- PURE MTH 4012 - Pure Mathematics Topic B - HonoursNorth Terrace Campus | Semester 1 | 2025
- PURE MTH 4013 - Pure Mathematics Topic D - HonoursNorth Terrace Campus | Semester 2 | 2025
- PURE MTH 4038 - Pure Mathematics Topic A - HonoursNorth Terrace Campus | Semester 1 | 2025
- PURE MTH 4066 - Pure Mathematics Topic E - HonoursNorth Terrace Campus | Semester 2 | 2025
- PURE MTH 4102 - Topology and Analysis - HonoursNorth Terrace Campus | Semester 1 | 2025
- PURE MTH 4107 - Groups and Rings - HonoursNorth Terrace Campus | Semester 1 | 2025
- PURE MTH 4110EX - AMSI Pure Mathematics Topic A - HonoursExternal | Semester 1 | 2025
- PURE MTH 4110EX - AMSI Pure Mathematics Topic A - HonoursExternal | Semester 2 | 2025
- PURE MTH 4111EX - AMSI Pure Mathematics Topic B - HonoursExternal | Semester 1 | 2025
- PURE MTH 4111EX - AMSI Pure Mathematics Topic B - HonoursExternal | Semester 2 | 2025
- PURE MTH 4119 - Complex Analysis - HonoursNorth Terrace Campus | Semester 2 | 2025
- PURE MTH 4123 - Fields and Modules - HonoursNorth Terrace Campus | Semester 2 | 2025
- STATS 1000 - Statistical Practice INorth Terrace Campus | Semester 1 | 2025
- STATS 1000 - Statistical Practice INorth Terrace Campus | Semester 2 | 2025
- STATS 1000MELB - Statistical Practice IMelbourne Campus | Semester 1 | 2025
- STATS 1000MELB - Statistical Practice IMelbourne Campus | Semester 2 | 2025
- STATS 1005 - Statistical Analysis and Modelling INorth Terrace Campus | Semester 2 | 2025
- STATS 2107 - Statistical Modelling and Inference IINorth Terrace Campus | Semester 2 | 2025
- STATS 3001 - Statistical Modelling IIINorth Terrace Campus | Semester 1 | 2025
- STATS 3006 - Mathematical Statistics IIINorth Terrace Campus | Semester 1 | 2025
- STATS 3022 - Data Science IIINorth Terrace Campus | Semester 2 | 2025
- STATS 3023 - Computational Bayesian Statistics IIINorth Terrace Campus | Semester 2 | 2025
- STATS 4008 - Statistics Topic D - HonoursNorth Terrace Campus | Semester 2 | 2025
- STATS 4013 - Statistics Topic A - HonoursNorth Terrace Campus | Semester 1 | 2025
- STATS 4022 - Data Science - HonoursNorth Terrace Campus | Semester 2 | 2025
- STATS 4023 - Computational Bayesian Statistics - HonoursNorth Terrace Campus | Semester 2 | 2025
- STATS 4101 - Statistical Modelling - HonoursNorth Terrace Campus | Semester 1 | 2025
- STATS 4106 - Mathematical Statistics - HonoursNorth Terrace Campus | Semester 1 | 2025
- STATS 4110EX - AMSI Statistics Topic A - HonoursExternal | Semester 2 | 2025
- STATS 4110EX - AMSI Statistics Topic A - HonoursExternal | Semester 1 | 2025
- STATS 4111EX - AMSI Statistics Topic B - HonoursExternal | Semester 2 | 2025
- STATS 4111EX - AMSI Statistics Topic B - HonoursExternal | Semester 1 | 2025
2025 Courses
- APP MTH 3001 - Applied Probability IIINorth Terrace Campus | Semester 1 | 2024
- APP MTH 3002 - Fluid Mechanics IIINorth Terrace Campus | Semester 1 | 2024
- APP MTH 3014 - Optimisation IIINorth Terrace Campus | Semester 1 | 2024
- APP MTH 3016 - Random Processes IIINorth Terrace Campus | Semester 2 | 2024
- APP MTH 3021 - Modelling with Ordinary Differential Equations IIINorth Terrace Campus | Semester 1 | 2024
- APP MTH 3023 - Partial Differential Equations and Waves IIINorth Terrace Campus | Semester 2 | 2024
- APP MTH 3124 - Decision Science IIINorth Terrace Campus | Semester 2 | 2024
- APP MTH 4046 - Applied Mathematics Topic A - HonoursNorth Terrace Campus | Semester 1 | 2024
- APP MTH 4047 - Applied Mathematics Topic B - HonoursNorth Terrace Campus | Semester 1 | 2024
- APP MTH 4049 - Applied Mathematics Topic D - HonoursNorth Terrace Campus | Semester 2 | 2024
- APP MTH 4051 - Applied Mathematics Topic E - HonoursNorth Terrace Campus | Semester 2 | 2024
- APP MTH 4052 - Applied Mathematics Topic F - HonoursNorth Terrace Campus | Semester 2 | 2024
- APP MTH 4101 - Applied Probability - HonoursNorth Terrace Campus | Semester 1 | 2024
- APP MTH 4102 - Fluid Mechanics - HonoursNorth Terrace Campus | Semester 1 | 2024
- APP MTH 4110EX - AMSI - Applied Mathematics Topic A - HonoursExternal | Semester 2 | 2024
- APP MTH 4110EX - AMSI - Applied Mathematics Topic A - HonoursExternal | Semester 1 | 2024
- APP MTH 4111EX - AMSI - Applied Mathematics Topic B - HonoursExternal | Semester 1 | 2024
- APP MTH 4111EX - AMSI - Applied Mathematics Topic B - HonoursExternal | Semester 2 | 2024
- APP MTH 4114 - Optimisation - HonoursNorth Terrace Campus | Semester 1 | 2024
- APP MTH 4116 - Random Processes - HonoursNorth Terrace Campus | Semester 2 | 2024
- APP MTH 4121 - Modelling with Ordinary Differential Equations HonNorth Terrace Campus | Semester 1 | 2024
- APP MTH 4123 - Partial Differential Equations and Waves - HonoursNorth Terrace Campus | Semester 2 | 2024
- APP MTH 4124 - Decision Science - HonoursNorth Terrace Campus | Semester 2 | 2024
- MATHS 1004 - Mathematics for Data Science INorth Terrace Campus | Semester 2 | 2024
- MATHS 1005 - Critical Evaluation in Data ScienceNorth Terrace Campus | Semester 1 | 2024
- MATHS 1006 - Data Taming & PredictionNorth Terrace Campus | Semester 2 | 2024
- MATHS 1009 - Introduction to Financial Mathematics INorth Terrace Campus | Semester 1 | 2024
- MATHS 1010 - Applications of Quantitative Methods in Finance INorth Terrace Campus | Semester 2 | 2024
- MATHS 1011 - Mathematics IANorth Terrace Campus | Semester 1 | 2024
- MATHS 1011 - Mathematics IANorth Terrace Campus | Semester 2 | 2024
- MATHS 1012 - Mathematics IBNorth Terrace Campus | Semester 1 | 2024
- MATHS 1012 - Mathematics IBNorth Terrace Campus | Semester 2 | 2024
- MATHS 1012 - Mathematics IBNorth Terrace Campus | Summer | 2024
- MATHS 1013 - Mathematics IMNorth Terrace Campus | Semester 2 | 2024
- MATHS 1013 - Mathematics IMNorth Terrace Campus | Semester 1 | 2024
- MATHS 1015 - Advanced Mathematical Perspectives INorth Terrace Campus | Semester 1 | 2024
- MATHS 2100 - Real Analysis IINorth Terrace Campus | Semester 2 | 2024
- MATHS 2101 - Multivariable & Complex Calculus IINorth Terrace Campus | Semester 1 | 2024
- MATHS 2102 - Differential Equations IINorth Terrace Campus | Semester 1 | 2024
- MATHS 2103 - Probability & Statistics IINorth Terrace Campus | Semester 1 | 2024
- MATHS 2104 - Numerical Methods IINorth Terrace Campus | Semester 2 | 2024
- MATHS 2106 - Differential Equations for Engineers IINorth Terrace Campus | Semester 1 | 2024
- MATHS 2107 - Statistics & Numerical Methods IINorth Terrace Campus | Semester 2 | 2024
- MATHS 2203 - Advanced Mathematical Perspectives IINorth Terrace Campus | Semester 2 | 2024
- MATHS 3012 - Financial Modelling: Tools & Techniques IIINorth Terrace Campus | Semester 2 | 2024
- MATHS 3020 - Advanced Mathematical Perspectives IIINorth Terrace Campus | Semester 2 | 2024
- MATHS 3021 - Capstone Project in Mathematical Sciences IIINorth Terrace Campus | Semester 2 | 2024
- MATHS 3025 - Professional Practice IIINorth Terrace Campus | Semester 1 | 2024
- MATHS 3025MELB - Professional Practice IIIMelbourne Campus | Semester 1 | 2024
- MATHS 3026 - Cryptography IIINorth Terrace Campus | Semester 2 | 2024
- MATHS 4005A - Honours Project in Mathematical Sciences ANorth Terrace Campus | Semester 2 | 2024
- MATHS 4005A - Honours Project in Mathematical Sciences ANorth Terrace Campus | Semester 1 | 2024
- MATHS 4005B - Honours Project in Mathematical Sciences BNorth Terrace Campus | Semester 2 | 2024
- MATHS 4005B - Honours Project in Mathematical Sciences BNorth Terrace Campus | Semester 1 | 2024
- MATHS 4005C - Honours Project in Mathematical Sciences CNorth Terrace Campus | Semester 2 | 2024
- MATHS 4005C - Honours Project in Mathematical Sciences CNorth Terrace Campus | Semester 1 | 2024
- MATHS 4026 - Cryptography HonoursNorth Terrace Campus | Semester 2 | 2024
- MATHS 4112 - Financial Modelling: Tools & Techniques - HonoursNorth Terrace Campus | Semester 2 | 2024
- PURE MTH 2106 - Algebra IINorth Terrace Campus | Semester 1 | 2024
- PURE MTH 3002 - Topology and Analysis IIINorth Terrace Campus | Semester 1 | 2024
- PURE MTH 3007 - Groups and Rings IIINorth Terrace Campus | Semester 1 | 2024
- PURE MTH 3009 - Integration and Analysis IIINorth Terrace Campus | Semester 2 | 2024
- PURE MTH 3019 - Complex Analysis IIINorth Terrace Campus | Semester 2 | 2024
- PURE MTH 4012 - Pure Mathematics Topic B - HonoursNorth Terrace Campus | Semester 1 | 2024
- PURE MTH 4013 - Pure Mathematics Topic D - HonoursNorth Terrace Campus | Semester 2 | 2024
- PURE MTH 4038 - Pure Mathematics Topic A - HonoursNorth Terrace Campus | Semester 1 | 2024
- PURE MTH 4066 - Pure Mathematics Topic E - HonoursNorth Terrace Campus | Semester 2 | 2024
- PURE MTH 4102 - Topology and Analysis - HonoursNorth Terrace Campus | Semester 1 | 2024
- PURE MTH 4107 - Groups and Rings - HonoursNorth Terrace Campus | Semester 1 | 2024
- PURE MTH 4109 - Integration and Analysis - HonoursNorth Terrace Campus | Semester 2 | 2024
- PURE MTH 4110EX - AMSI Pure Mathematics Topic A - HonoursExternal | Semester 2 | 2024
- PURE MTH 4110EX - AMSI Pure Mathematics Topic A - HonoursExternal | Semester 1 | 2024
- PURE MTH 4111EX - AMSI Pure Mathematics Topic B - HonoursExternal | Semester 2 | 2024
- PURE MTH 4111EX - AMSI Pure Mathematics Topic B - HonoursExternal | Semester 1 | 2024
- PURE MTH 4119 - Complex Analysis - HonoursNorth Terrace Campus | Semester 2 | 2024
- STATS 1000 - Statistical Practice INorth Terrace Campus | Semester 1 | 2024
- STATS 1000 - Statistical Practice INorth Terrace Campus | Semester 2 | 2024
- STATS 1000MELB - Statistical Practice IMelbourne Campus | Semester 2 | 2024
- STATS 1000MELB - Statistical Practice IMelbourne Campus | Semester 1 | 2024
- STATS 1005 - Statistical Analysis and Modelling INorth Terrace Campus | Semester 2 | 2024
- STATS 2107 - Statistical Modelling and Inference IINorth Terrace Campus | Semester 2 | 2024
- STATS 3001 - Statistical Modelling IIINorth Terrace Campus | Semester 1 | 2024
- STATS 3006 - Mathematical Statistics IIINorth Terrace Campus | Semester 1 | 2024
- STATS 3022 - Data Science IIINorth Terrace Campus | Semester 2 | 2024
- STATS 3023 - Computational Bayesian Statistics IIINorth Terrace Campus | Semester 2 | 2024
- STATS 4008 - Statistics Topic D - HonoursNorth Terrace Campus | Semester 2 | 2024
- STATS 4013 - Statistics Topic A - HonoursNorth Terrace Campus | Semester 1 | 2024
- STATS 4022 - Data Science - HonoursNorth Terrace Campus | Semester 2 | 2024
- STATS 4023 - Computational Bayesian Statistics - HonoursNorth Terrace Campus | Semester 2 | 2024
- STATS 4101 - Statistical Modelling - HonoursNorth Terrace Campus | Semester 1 | 2024
- STATS 4106 - Mathematical Statistics - HonoursNorth Terrace Campus | Semester 1 | 2024
- STATS 4110EX - AMSI Statistics Topic A - HonoursExternal | Semester 1 | 2024
- STATS 4110EX - AMSI Statistics Topic A - HonoursExternal | Semester 2 | 2024
- STATS 4111EX - AMSI Statistics Topic B - HonoursExternal | Semester 2 | 2024
- STATS 4111EX - AMSI Statistics Topic B - HonoursExternal | Semester 1 | 2024
2024 Courses
- APP MTH 3001 - Applied Probability IIINorth Terrace Campus | Semester 1 | 2023
- APP MTH 3002 - Fluid Mechanics IIINorth Terrace Campus | Semester 1 | 2023
- APP MTH 3014 - Optimisation IIINorth Terrace Campus | Semester 1 | 2023
- APP MTH 3016 - Random Processes IIINorth Terrace Campus | Semester 2 | 2023
- APP MTH 3021 - Modelling with Ordinary Differential Equations IIINorth Terrace Campus | Semester 1 | 2023
- APP MTH 3023 - Partial Differential Equations and Waves IIINorth Terrace Campus | Semester 2 | 2023
- APP MTH 3124 - Decision Science IIINorth Terrace Campus | Semester 2 | 2023
- APP MTH 4046 - Applied Mathematics Topic A - HonoursNorth Terrace Campus | Semester 1 | 2023
- APP MTH 4047 - Applied Mathematics Topic B - HonoursNorth Terrace Campus | Semester 1 | 2023
- APP MTH 4048 - Applied Mathematics Topic C - HonoursNorth Terrace Campus | Semester 1 | 2023
- APP MTH 4049 - Applied Mathematics Topic D - HonoursNorth Terrace Campus | Semester 2 | 2023
- APP MTH 4051 - Applied Mathematics Topic E - HonoursNorth Terrace Campus | Semester 2 | 2023
- APP MTH 4052 - Applied Mathematics Topic F - HonoursNorth Terrace Campus | Semester 2 | 2023
- APP MTH 4101 - Applied Probability - HonoursNorth Terrace Campus | Semester 1 | 2023
- APP MTH 4102 - Fluid Mechanics - HonoursNorth Terrace Campus | Semester 1 | 2023
- APP MTH 4110EX - AMSI - Applied Mathematics Topic A - HonoursExternal | Semester 2 | 2023
- APP MTH 4110EX - AMSI - Applied Mathematics Topic A - HonoursExternal | Semester 1 | 2023
- APP MTH 4111EX - AMSI - Applied Mathematics Topic B - HonoursExternal | Semester 2 | 2023
- APP MTH 4111EX - AMSI - Applied Mathematics Topic B - HonoursExternal | Semester 1 | 2023
- APP MTH 4114 - Optimisation - HonoursNorth Terrace Campus | Semester 1 | 2023
- APP MTH 4116 - Random Processes - HonoursNorth Terrace Campus | Semester 2 | 2023
- APP MTH 4121 - Modelling with Ordinary Differential Equations HonNorth Terrace Campus | Semester 1 | 2023
- APP MTH 4123 - Partial Differential Equations and Waves - HonoursNorth Terrace Campus | Semester 2 | 2023
- APP MTH 4124 - Decision Science - HonoursNorth Terrace Campus | Semester 2 | 2023
- MATHS 1004 - Mathematics for Data Science INorth Terrace Campus | Semester 2 | 2023
- MATHS 1005 - Critical Evaluation in Data ScienceNorth Terrace Campus | Semester 1 | 2023
- MATHS 1006 - Data Taming & PredictionNorth Terrace Campus | Semester 2 | 2023
- MATHS 1009 - Introduction to Financial Mathematics INorth Terrace Campus | Semester 1 | 2023
- MATHS 1010 - Applications of Quantitative Methods in Finance INorth Terrace Campus | Semester 2 | 2023
- MATHS 1011 - Mathematics IANorth Terrace Campus | Semester 2 | 2023
- MATHS 1011 - Mathematics IANorth Terrace Campus | Semester 1 | 2023
- MATHS 1012 - Mathematics IBNorth Terrace Campus | Semester 2 | 2023
- MATHS 1012 - Mathematics IBNorth Terrace Campus | Semester 1 | 2023
- MATHS 1012 - Mathematics IBNorth Terrace Campus | Summer | 2023
- MATHS 1013 - Mathematics IMNorth Terrace Campus | Semester 2 | 2023
- MATHS 1013 - Mathematics IMNorth Terrace Campus | Semester 1 | 2023
- MATHS 1015 - Advanced Mathematical Perspectives INorth Terrace Campus | Semester 1 | 2023
- MATHS 2100 - Real Analysis IINorth Terrace Campus | Semester 2 | 2023
- MATHS 2101 - Multivariable & Complex Calculus IINorth Terrace Campus | Semester 1 | 2023
- MATHS 2102 - Differential Equations IINorth Terrace Campus | Semester 1 | 2023
- MATHS 2103 - Probability & Statistics IINorth Terrace Campus | Semester 1 | 2023
- MATHS 2104 - Numerical Methods IINorth Terrace Campus | Semester 2 | 2023
- MATHS 2106 - Differential Equations for Engineers IINorth Terrace Campus | Semester 1 | 2023
- MATHS 2107 - Statistics & Numerical Methods IINorth Terrace Campus | Semester 2 | 2023
- MATHS 2203 - Advanced Mathematical Perspectives IINorth Terrace Campus | Semester 2 | 2023
- MATHS 3012 - Financial Modelling: Tools & Techniques IIINorth Terrace Campus | Semester 2 | 2023
- MATHS 3020 - Advanced Mathematical Perspectives IIINorth Terrace Campus | Semester 2 | 2023
- MATHS 3021 - Capstone Project in Mathematical Sciences IIINorth Terrace Campus | Semester 2 | 2023
- MATHS 3025 - Professional Practice IIINorth Terrace Campus | Semester 1 | 2023
- MATHS 3025MELB - Professional Practice IIIMelbourne Campus | Semester 1 | 2023
- MATHS 3026 - Cryptography IIINorth Terrace Campus | Semester 2 | 2023
- MATHS 3700 - InternshipNorth Terrace Campus | Semester 2 | 2023
- MATHS 3700 - InternshipNorth Terrace Campus | Summer | 2023
- MATHS 3700 - InternshipNorth Terrace Campus | Quadmester 4 | 2023
- MATHS 3700 - InternshipNorth Terrace Campus | Semester 1 | 2023
- MATHS 3710 - InternshipNorth Terrace Campus | Summer | 2023
- MATHS 3710 - InternshipNorth Terrace Campus | Semester 2 | 2023
- MATHS 3710 - InternshipNorth Terrace Campus | Semester 1 | 2023
- MATHS 3710 - InternshipNorth Terrace Campus | Quadmester 4 | 2023
- MATHS 4005A - Honours Project in Mathematical Sciences ANorth Terrace Campus | Semester 2 | 2023
- MATHS 4005A - Honours Project in Mathematical Sciences ANorth Terrace Campus | Semester 1 | 2023
- MATHS 4005B - Honours Project in Mathematical Sciences BNorth Terrace Campus | Semester 2 | 2023
- MATHS 4005B - Honours Project in Mathematical Sciences BNorth Terrace Campus | Semester 1 | 2023
- MATHS 4005C - Honours Project in Mathematical Sciences CNorth Terrace Campus | Semester 1 | 2023
- MATHS 4005C - Honours Project in Mathematical Sciences CNorth Terrace Campus | Semester 2 | 2023
- MATHS 4026 - Cryptography HonoursNorth Terrace Campus | Semester 2 | 2023
- MATHS 4112 - Financial Modelling: Tools & Techniques - HonoursNorth Terrace Campus | Semester 2 | 2023
- PURE MTH 2106 - Algebra IINorth Terrace Campus | Semester 1 | 2023
- PURE MTH 3002 - Topology and Analysis IIINorth Terrace Campus | Semester 1 | 2023
- PURE MTH 3007 - Groups and Rings IIINorth Terrace Campus | Semester 1 | 2023
- PURE MTH 3019 - Complex Analysis IIINorth Terrace Campus | Semester 1 | 2023
- PURE MTH 3023 - Fields and Modules IIINorth Terrace Campus | Semester 2 | 2023
- PURE MTH 4012 - Pure Mathematics Topic B - HonoursNorth Terrace Campus | Semester 1 | 2023
- PURE MTH 4013 - Pure Mathematics Topic D - HonoursNorth Terrace Campus | Semester 2 | 2023
- PURE MTH 4038 - Pure Mathematics Topic A - HonoursNorth Terrace Campus | Semester 1 | 2023
- PURE MTH 4066 - Pure Mathematics Topic E - HonoursNorth Terrace Campus | Semester 2 | 2023
- PURE MTH 4102 - Topology and Analysis - HonoursNorth Terrace Campus | Semester 1 | 2023
- PURE MTH 4107 - Groups and Rings - HonoursNorth Terrace Campus | Semester 1 | 2023
- PURE MTH 4110EX - AMSI Pure Mathematics Topic A - HonoursExternal | Semester 1 | 2023
- PURE MTH 4110EX - AMSI Pure Mathematics Topic A - HonoursExternal | Semester 2 | 2023
- PURE MTH 4111EX - AMSI Pure Mathematics Topic B - HonoursExternal | Semester 1 | 2023
- PURE MTH 4111EX - AMSI Pure Mathematics Topic B - HonoursExternal | Semester 2 | 2023
- PURE MTH 4119 - Complex Analysis - HonoursNorth Terrace Campus | Semester 1 | 2023
- PURE MTH 4123 - Fields and Modules - HonoursNorth Terrace Campus | Semester 2 | 2023
- STATS 1000 - Statistical Practice INorth Terrace Campus | Semester 1 | 2023
- STATS 1000 - Statistical Practice INorth Terrace Campus | Semester 2 | 2023
- STATS 1004 - Statistical Practice I (Life Sciences)North Terrace Campus | Semester 1 | 2023
- STATS 1004 - Statistical Practice I (Life Sciences)North Terrace Campus | Semester 2 | 2023
- STATS 1005 - Statistical Analysis and Modelling INorth Terrace Campus | Semester 2 | 2023
- STATS 1504 - Statistical Practice I (Life Sciences) (Vet Bio)North Terrace Campus | Semester 1 | 2023
- STATS 1504 - Statistical Practice I (Life Sciences) (Vet Bio)North Terrace Campus | Semester 2 | 2023
- STATS 2107 - Statistical Modelling and Inference IINorth Terrace Campus | Semester 2 | 2023
- STATS 3001 - Statistical Modelling IIINorth Terrace Campus | Semester 1 | 2023
- STATS 3006 - Mathematical Statistics IIINorth Terrace Campus | Semester 1 | 2023
- STATS 3022 - Data Science IIINorth Terrace Campus | Semester 2 | 2023
- STATS 3023 - Computational Bayesian Statistics IIINorth Terrace Campus | Semester 2 | 2023
- STATS 4008 - Statistics Topic D - HonoursNorth Terrace Campus | Semester 2 | 2023
- STATS 4013 - Statistics Topic A - HonoursNorth Terrace Campus | Semester 1 | 2023
- STATS 4022 - Data Science - HonoursNorth Terrace Campus | Semester 2 | 2023
- STATS 4023 - Computational Bayesian Statistics - HonoursNorth Terrace Campus | Semester 2 | 2023
- STATS 4101 - Statistical Modelling - HonoursNorth Terrace Campus | Semester 1 | 2023
- STATS 4106 - Mathematical Statistics - HonoursNorth Terrace Campus | Semester 1 | 2023
- STATS 4110EX - AMSI Statistics Topic A - HonoursExternal | Semester 2 | 2023
- STATS 4110EX - AMSI Statistics Topic A - HonoursExternal | Semester 1 | 2023
- STATS 4111EX - AMSI Statistics Topic B - HonoursExternal | Semester 2 | 2023
- STATS 4111EX - AMSI Statistics Topic B - HonoursExternal | Semester 1 | 2023
2023 Courses
- APP MTH 3001 - Applied Probability IIINorth Terrace Campus | Semester 1 | 2022
- APP MTH 3002 - Fluid Mechanics IIINorth Terrace Campus | Semester 1 | 2022
- APP MTH 3014 - Optimisation IIINorth Terrace Campus | Semester 1 | 2022
- APP MTH 3016 - Random Processes IIINorth Terrace Campus | Semester 2 | 2022
- APP MTH 3021 - Modelling with Ordinary Differential Equations IIINorth Terrace Campus | Semester 1 | 2022
- APP MTH 3023 - Partial Differential Equations and Waves IIINorth Terrace Campus | Semester 2 | 2022
- APP MTH 3124 - Decision Science IIINorth Terrace Campus | Semester 2 | 2022
- APP MTH 4046 - Applied Mathematics Topic A - HonoursNorth Terrace Campus | Semester 1 | 2022
- APP MTH 4047 - Applied Mathematics Topic B - HonoursNorth Terrace Campus | Semester 1 | 2022
- APP MTH 4048 - Applied Mathematics Topic C - HonoursNorth Terrace Campus | Semester 1 | 2022
- APP MTH 4049 - Applied Mathematics Topic D - HonoursNorth Terrace Campus | Semester 2 | 2022
- APP MTH 4051 - Applied Mathematics Topic E - HonoursNorth Terrace Campus | Semester 2 | 2022
- APP MTH 4052 - Applied Mathematics Topic F - HonoursNorth Terrace Campus | Semester 2 | 2022
- APP MTH 4101 - Applied Probability - HonoursNorth Terrace Campus | Semester 1 | 2022
- APP MTH 4102 - Fluid Mechanics - HonoursNorth Terrace Campus | Semester 1 | 2022
- APP MTH 4110EX - AMSI - Applied Mathematics Topic A - HonoursExternal | Semester 1 | 2022
