44-60 Rundle Mall - Rundle Mall Plaza
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 34417 | Jocher | Jessica | Research Admin Officer (ORECI) | [email] |
831 36889 | Jordan | Wilbur | Workplace Relations Advisor | [email] |
831 37352 | Ju | Xiangqun | NHMRC Grant-Funded Researcher (A) | [email] |
831 37505 | Juhl | Adrian | Senior Developer | [email] |
none registered | Kaesler | Matthew | Researcher/Data Analyst | [email] |
none registered | Kapellas | Kostas | Research Associate | [email] |
none registered | Karshan | Kavika | Senior Business Analyst | [email] |
831 36808 | Katsikitis | Michael | Senior Project Officer | [email] |
none registered | Kelman | Kat | Senior Business Analyst | [email] |
831 35747 | Kersley | Brooke | Executive Officer | [email] |
none registered | Khouri | Bernard | Service Delivery Manager | [email] |
831 34466 | Kieselbach | Marie | Application Specialist | [email] |
831 31811 | Kiess | Thomas | Audio Visual Technician | [email] |
831 35306 | Kimber | Debbie | Senior HR Advisor | [email] |
none registered | King | Andrew | Service Delivery Manager | [email] |
none registered | Kling | Peter | Senior Database Administrator | [email] |
831 36028 | Kluge | Mel | Senior Research Ethics Officer (Human) | [email] |
831 34075 | Koch | Rhiannon | Media Officer | [email] |
none registered | Koleff | Peter | Senior Network Specialist | [email] |
none registered | Kolev | Michael | Service Desk Analyst | [email] |
831 30331 | Kon | Belinda | Partnerships Officer | [email] |
831 34710 | Krinis | Demi | Assistant Accountant | [email] |
831 36244 | Kuliwaba | Julia | Senior Research Funding Officer (Pre-Award) | [email] |
831 33609 | Kuzmak | David | Senior Network Specialist | [email] |
831 33538 | Laka | Mah | Grant-Funded Researcher (A) | [email] |
831 39975 | Lapere | Shaun | Financial Accountant | [email] |
831 37097 | Larsen | Mark | Solution Architect | [email] |
831 39266 | Lassi | Zohra | NHMRC Ext-Funded Emerging Leader-2 Fellow D | [email] |
831 34360 | Lehman | Rebecca | IT Gov & Admin Officer | [email] |
831 36568 | Lett | Bron | Snr HTA Analyst | none registered |
none registered | Li | Mengyu | Developer | [email] |
831 33000 | Liang | Claire | Tech Crew Specialist | [email] |
none registered | Lien | Phillip | Tech Crew Specialist | [email] |
831 32086 | Liu | Jiaming | Assistant Revenue Accounting Officer | [email] |
831 32859 | Liu | Stefanie | Management Accountant | [email] |
831 33716 | Liu | Xiaochun | Senior Research Grants Officer | [email] |
831 32226 | Lo | Candice | Financial Accountant | [email] |
0 8313 3010 | Louros | Nicholas | Team Leader, Management Reporting & Analysis | [email] |
831 35014 | Lovison | Pam | Assistant Accountant | [email] |
831 30343 | Luc | Isaiah | Health Economist | [email] |
831 35121 | Lyle | Victoria | ITDS Senior Communications Specialist | [email] |
none registered | Macklin-Page | Dan | Senior Vendor Analyst | [email] |
831 35666 | Madsen | Caitlin | Senior Administration Assistant | [email] |
831 31111 | Malandris | Georgie-Ann | HR Service Centre Officer | [email] |
831 31755 | Mammone | Grace | IT Gov & Cont Improve Special | [email] |
831 37388 | Maraia | Dina | HR Officer | [email] |
831 35504 | Martin | Andrew | Senior Finance Project Accountant (ITDS) | [email] |
none registered | Mathur | Maneesh | Manager IT Bus Analysis & Change | [email] |
831 31111 | Maxworth | Nichola | Payroll Officer | [email] |
none registered | Mazraeh | Madjid | Technical Lead | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.