Planning and Analytics
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 36478 | Planning and Analytics | Enquiries | none registered | [email] |
831 33496 | SELT | Enquiries | none registered | [email] |
831 36300 | McHolm | Dan | Chief Data & Analytics Officer | [email] |
831 31454 | Reynolds | Kate | Manager, Business Intelligence & Analytics | [email] |
831 34719 | Sayers | Russell | Senior Analyst | [email] |
831 34277 | Townsend | Natalie | Advancement Data and Analytics Lead | [email] |
831 34269 | Anderson | Hayley | Advancement Analyst | [email] |
none registered | Arora | Prashant | Business Intelligence Analyst | [email] |
831 39833 | Barry | Daniel | Business Intelligence Analyst | [email] |
831 34919 | Broad | Amy | Analyst | [email] |
831 36010 | Buensuceso | Jun | Advancement Analyst | [email] |
831 37570 | Cameron | Alisa | Evaluation Analyst | [email] |
831 32276 | Congedi | Marco | Senior Data Engineer | [email] |
831 39842 | Dall | Brianna | Senior Data Engineer | [email] |
831 34012 | Davies | Robert | Manager, Data Services | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.