Infrastructure Strategy and Support Services
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 35990 | Nestler | Robert | Supervisor Security Services | [email] |
831 35151 | Pihodnya | Toni | Customer Service Officer (Bookings & Events) | [email] |
none registered | Powell | Sam | Project Manager | [email] |
none registered | Power | Brad | Project Manager | [email] |
831 34585 | Rusmir | Renata | Supervisor Security | [email] |
none registered | Schliebs | Phillipa | Engagement Project Officer | [email] |
831 36519 | Scholefield | Kaylee | Contract Manager | [email] |
none registered | Taylor | Ryan | Graphic Design and Engagement Officer | [email] |
none registered | Toll courier | 8425 1211 | none registered | [email] |
831 35990 | Upenieks | Martin | Security Officer | [email] |
831 30134 | Yates | Tess | Senior Administrative Officer | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.