Division of University Operations
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
none registered | Golledge | Damon | Facilities Manager | [email] |
none registered | Graetz | Sonja | Manager, Communications & Engagement | [email] |
831 34194 | Graney | Kate | Talent Acquisition Team Manager | [email] |
none registered | Hall | Alan | Project Manager | [email] |
831 39268 | Hevera | Sue | Director, Finance & Accounting Services | [email] |
831 37777 | Hughes | Peter | Director, IT Operations | [email] |
831 39080 | Jones | Adam | Manager, Insurance | [email] |
831 33679 | Joshua | Nilanthi (Nell) | Manager, Revenue Accounting | [email] |
831 38924 | Keany | Mitchell | Finance Manager SET | [email] |
831 34034 | Kennedy | Mark | Manager, Security Services | [email] |
831 34638 | Knipe | Jane | Manager, Audit & Compliance | [email] |
831 36750 | Kwan | Fiona | Management Accountant | [email] |
831 34673 | Kwan | Jeremy | Director, Estate Planning & Investment | [email] |
831 34814 | Kyr | Dan | ITDS Liaison Manager | [email] |
831 36730 | Lawrence | Tyler | Project Manager | [email] |
831 30375 | Lomman | Ben | Finance Manager (DRI) | [email] |
831 36979 | Malavazos | Tasso | Manager Management Accounting & Reporting | [email] |
831 32580 | Manson | Stuart | Vendor Assurance Manager | [email] |
831 36300 | McHolm | Dan | Chief Data & Analytics Officer | [email] |
831 32290 | Meier | Christina | Manager, Test and Evaluation Services | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.