Administrative Divisions Branches & Sections -- F
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 39977 | Fazzalari | Larry | Research Education Support Officer | [email] |
831 34297 | Fechner | Claudia | Events Officer, Faculty of SET | [email] |
831 34063 | Feek | Jordana | Library Experience Coordinator | [email] |
831 31032 | Fernandez | Victor | Contract Manager | [email] |
831 35208 | Ferrone | Josie | Senior Student Support Officer | [email] |
831 34252 | Figueiredo | Stephan | Customer Service Officer | [email] |
none registered | Figueroa | Demian | Learning Designer | [email] |
831 31007 | Fimeri | Alex | Portfolio Manager | [email] |
831 34107 | Finnie | John | University Veterinarian | [email] |
none registered | Flaherty | Daniel | Accountant, Goyder Institute | [email] |
831 35236 | Flintoft | Tracey | Coordinator, Business Operations | [email] |
831 33487 | Foggo | Brenton | Senior Systems Specialist | [email] |
none registered | Fogliano | Stacy | Senior HSW Advisor | [email] |
none registered | Fonseka | Rosemarie | Learning Designer | [email] |
831 34472 | Fordham | Belinda | Head of Marketing Operations and Projects | [email] |
831 36988 | Forgan | Hilary | Analyst | [email] |
831 36230 | Forrest | Georgia | Learning Resource Developer | [email] |
831 36103 | Fortunatow | Edward | Legal Counsel | [email] |
831 32182 | Foster | Jessie | Timetabling & Planning Officer (ABLE) | [email] |
none registered | Franceschilli | Trisha | Learning Designer | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.