Division of Academic and Student Engagement -- B
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 35759 | Barr Smith Library | Enquiries | none registered | [email] |
831 33768 | Birbeck | Alison | Executive Officer | [email] |
831 34057 | Beagan | Catherine | Internships Team Leader | [email] |
831 31424 | Brown | Melanie | Manager, Teaching Excellence | [email] |
831 31262 | Buensuceso | Ninna | Business Services Manager | [email] |
831 31163 | Balazs | Crystal | Internships Support Officer | [email] |
831 34077 | Balcerek | Georgia | Business Development Officer | [email] |
831 35208 | Bali | Shareena | Student Services Officer | [email] |
831 32893 | Barbaro | Olivia | Examinations and Results Officer | [email] |
831 35663 | Baricz | Crina | Student Counsellor | [email] |
831 31286 | Barkoulas | Christy | Exams and Results Team Leader | [email] |
none registered | Bartlett | Richard | Learning Designer | [email] |
831 32997 | Bath | Karen | Liaison Librarian | [email] |
831 30221 | Baumert | Roshani | Manager Education Performance and Evaluation | [email] |
831 35214 | Beasley-Hall | Jay | Acting Manager, Research Engagement | [email] |
831 32901 | Beatton | Andrew | Senior Learning Designer (Projects) | [email] |
831 38257 | Behrendt | Ricky | Timetabling and Planning Officer (HMS) | [email] |
none registered | Benson | Hanna | Project Manager, Online Transition Project | [email] |
831 39160 | Benson | Steve | Student Success Advisor (SET) | [email] |
0 0417976274 | Bensted | Emily | Digital Education Developer | [email] |
831 30414 | Bettley | Bianca | Project Officer- Karnkanthi Coordinator | [email] |
831 35962 | Bhaskarraj | Augustine (Gus) | Disability Advisor | [email] |
831 31040 | Bickley | Rachel | Senior Manager, Academic Liaison | [email] |
831 31489 | Biggs | Gala | Digital Education Designer | [email] |
831 30980 | Bishop | Jodie | Employability Programs Coordinator | [email] |
831 35069 | Black | Karen | Senior Library Officer | [email] |
831 34216 | Blake | Faith | Educational Quality Officer | [email] |
831 34002 | Blazevic | Tiana | Disability Support Project Officer | [email] |
831 30813 | Bonython | Eden Leah | Academic & Student Engagement Service Partner | [email] |
831 30505 | Bosch | Jessica | DASE Communications Manager | [email] |
831 34064 | Bou | Mijan | Executive Support Officer | [email] |
831 35663 | Bozic | Kellie | Student Counsellor | [email] |
831 35123 | Bradtke | Amanda | Careers Information Officer | [email] |
831 39908 | Brammy | Fiona | Manager, Career Educ. & Industry Engagement | [email] |
831 36319 | Brockhouse | Michael | Learning Resource Developer | [email] |
831 34652 | Brooking | Jill | Senior Strategic Partnerships Coordinator | [email] |
831 33914 | Bryant | Teegan | Indigenous Employment Officer | [email] |
831 31135 | Burns | Georgina | Senior Education Quality Officer | [email] |
831 33097 | Butler | David | Lecturer | [email] |
831 30419 | Butler | Ella | Student Success Advisor (ABLE) | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.