Division of University Operations
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 32658 | Pearce | Janette | Director, Human Resources | [email] |
831 39963 | Pelle | Morena | Purchasing Officer | [email] |
831 30084 | Peng | Yan | Purchasing Officer | [email] |
831 35273 | Pennetta | Julie | Chief People Officer | [email] |
none registered | Perrin | Tony | Project Manager | [email] |
none registered | Pettas | Nicholas | Application Specialist | [email] |
831 34003 | Phillips | Christopher | Senior Application Specialist | [email] |
831 35270 | Piantadosi | Matthew | Human Resources Manager | [email] |
none registered | Piantedosi | Gabriele | IT Program Manager | [email] |
none registered | Pieridis | Philip | Audio Visual Services Lead | [email] |
831 35151 | Pihodnya | Toni | Customer Service Officer (Bookings & Events) | [email] |
831 39980 | Piyakomlanon | Chotirot (Meen) | Accountant | [email] |
831 34895 | Poirier | Damien | Senior Audio Visual Specialist | [email] |
none registered | Popova | Nataliya | Solution Architect | [email] |
831 35958 | Porter | Vicki | Service Support Officer | [email] |
831 38285 | Potts | Simon | Manager Analysis Service & Engagement | [email] |
none registered | Powell | Sam | Project Manager | [email] |
none registered | Power | Brad | Project Manager | [email] |
831 39213 | Priest | Michael | Mgr, ITDS Digital Platforms | [email] |
none registered | Quinn | Martin | Senior Audio Visual Specialist | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.