Infrastructure
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 35556 | Kenjle | Vikram | Manager, Assets, Planning & Energy | [email] |
0 8425 1211 | Mail room | Toll courier | none registered | [email] |
831 34585 | Main | Rohan | Security Supervisor | [email] |
0 0481466714 | Neal | Chris | Soft Services Facilities Managers | [email] |
831 35990 | Nestler | Robert | Supervisor Security Services | [email] |
831 32442 | Newcombe | Rob | Project Manager | [email] |
831 32743 | Owens | Samantha | Executive Officer, Infrastructure | [email] |
none registered | Perrin | Tony | Project Manager | [email] |
831 35151 | Pihodnya | Toni | Customer Service Officer (Bookings & Events) | [email] |
none registered | Powell | Sam | Project Manager | [email] |
none registered | Power | Brad | Project Manager | [email] |
831 37016 | Rivett | James | Manager, Capital Projects Delivery | [email] |
831 34585 | Rusmir | Renata | Supervisor Security | [email] |
none registered | Schliebs | Phillipa | Engagement Project Officer | [email] |
831 36519 | Scholefield | Kaylee | Contract Manager | [email] |
0 0477889192 | Security | Adelaide Health and Medical Sc | Security Services | [email] |
831 35301 | Slater | Aubrey | Space Management Officer | [email] |
831 37217 | Sperring | Linda | Site Supervisor Waite | [email] |
831 36331 | Symonds | Lotte | Space Planner | [email] |
831 34250 | Tauchert | Martin | Senior Manager Maintenance Operations | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.