The University of Adelaide -- L
- Academic Faculties Schools & Disciplines
- Faculty of Arts, Business, Law and Economics
- Faculty of Health and Medical Sciences
- Faculty of Sciences, Engineering and Technology
- Australian Institute for Machine Learning, Projects
- Centre for Automotive Safety Research
- Centre for STEM Education and Innovation
- Roseworthy Veterinary Hospital
- School of Agriculture, Food and Wine
- School of Animal and Veterinary Science
- School of Architecture and Civil Engineering
- School of Biological Sciences
- School of Chemical Engineering
- School of Computer and Mathematical Sciences
- School of Electrical and Mechanical Engineering
- School of Physics, Chemistry and Earth Sciences
- Sciences, Engineering and Technology Faculty Office
- Waite Precinct
- Administrative Divisions Branches & Sections
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
- Division of Academic and Student Engagement
- External Organisations
- AARNet (Australian Academic Research Network) Pty Ltd
- AGRF (Australian Genome Research Facility) Ltd
- ANZ Council for Care of Animals in Res & Teaching (ANZCCART)
- Arris Pty Ltd
- Australia Post
- CSIRO (Commonwealth Scientific and Industrial Research Org)
- Children's Centre, Adelaide Campus
- Children's Centre, Waite Campus
- Club, The University of Adelaide
- Don Dunstan Foundation, The
- Netherby Kindergarten, The
- Pork CRC (Co, operative Research Centre)
- Programmed Maintenance Services
- SARDI (South Australian Research and Development Institute)
- STA (Student Travel Association)
- Sports Association
- The Fitness Hub
- The University of Adelaide College
- Theatre Guild
- University Senior College USC
- YouX
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 37665 | Livestock Systems | Chief's Executive Assistant | none registered | none registered |
831 33540 | Laboratory Animal Services | Enquiries | none registered | none registered |
831 34249 | Latin Studies | Enquiries | Latin Studies | none registered |
831 35558 | Law Library | Enquiries | none registered | [email] |
831 30087 | Law School | Enquiries 1 | none registered | [email] |
831 34249 | Linguistics | Enquiries | Linguistics Studies | none registered |
0 8313 4667 | Legal and Risk | Fax | none registered | none registered |
831 34700 | Lewis | David | Executive Dean | [email] |
831 35033 | Lauber | Caroline | Executive Officer | [email] |
831 34951 | Laurence | Caroline | Professor (Level E) | [email] |
831 34015 | Lee | Andrew | Director Governance Services | [email] |
831 37422 | Lindsay | Noel | Dean of Business - Adelaide Business School | [email] |
none registered | Lines | Bruce | Executive Director, University Integration | [email] |
831 33050 | Love | Stephen | Director Research Infrastructure & Platforms | [email] |
831 31149 | Lowe | Andrew | Director, Environment Institute | [email] |
831 33495 | Lucey | Simon | Director | [email] |
831 34049 | Luzzi | Liana | Grant-Funded Researcher (C) | [email] |
831 34869 | Laws | Lisa | Director, Faculty Operations | [email] |
831 33429 | Leong | Prisilla | Executive Officer | [email] |
831 38236 | Lancaster | Karen | Manager, Advancement Operations | [email] |
831 36730 | Lawrence | Tyler | Project Manager | [email] |
831 39296 | Lee | Cathryn | Commercial Manager | [email] |
831 33424 | Li | Fuyi | Group Leader, Computational Systems Oncology | [email] |
831 38065 | Li | Ivan | Regional Manager (East Asia) | [email] |
831 36157 | Lockwood | Craig | Associate Professor | [email] |
831 33066 | Logan | Richard | Dean and Head of School of Dentistry | [email] |
831 30375 | Lomman | Ben | Finance Manager (DRI) | [email] |
831 31597 | Love | Becci | Manager, Events | [email] |
831 37998 | Ludbrook | Guy | Professor | [email] |
none registered | Luiten | Andre | Chair of Experimental Physics | [email] |
831 36541 | Lynch | John | Deputy Dean Research | [email] |
831 35772 | Lincoln | Piers | IPAS Institute Manager | [email] |
831 39815 | La Fontaine | Gerard | Intellectual Property Manager | [email] |
831 39048 | Laass | Marlene | Project Support Officer | [email] |
831 34707 | Lab Eng Maths Sci 4 18 | Vision | none registered | none registered |
831 34956 | Lab Gilbey Court TH | OH&S | none registered | none registered |
831 31001 | Lab John Davies G 18 | John Davies Laboratory | none registered | none registered |
831 31271 | Labrinidis | Agatha | Senior Microscopist | [email] |
0 8222 7413 | Labrosciano | Clementine | Research Coordinator | [email] |
none registered | Lagadec | Marie | Senior Project Officer | [email] |
831 31430 | Lai | Thang | Technical Officer | [email] |
831 35663 | Lai | Yuet Yee Maggie | Triage Assessment Advisor | [email] |
831 33538 | Laka | Mah | Grant-Funded Researcher (A) | [email] |
831 31695 | Lalchandani | Neha | none registered | none registered |
831 35663 | Lam | Suet Wa (Snowy) | Student Counsellor | [email] |
831 35123 | Lam | Xuan | Industry Engagement Officer | [email] |
831 33509 | Lamb | Geena | Social Media Lead | [email] |
831 34929 | Lambert | Mara | Managing Editor | [email] |
831 35838 | Lambert | Martin | Professor | [email] |
0 8313 2656 | Lambert | Sara | Regional Project Officer - Open Music | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.