The University of Adelaide -- P
- Academic Faculties Schools & Disciplines
- Faculty of Arts, Business, Law and Economics
- Faculty of Health and Medical Sciences
- Faculty of Sciences, Engineering and Technology
- Australian Institute for Machine Learning, Projects
- Centre for Automotive Safety Research
- Centre for STEM Education and Innovation
- Roseworthy Veterinary Hospital
- School of Agriculture, Food and Wine
- School of Animal and Veterinary Science
- School of Architecture and Civil Engineering
- School of Biological Sciences
- School of Chemical Engineering
- School of Computer and Mathematical Sciences
- School of Electrical and Mechanical Engineering
- School of Physics, Chemistry and Earth Sciences
- Sciences, Engineering and Technology Faculty Office
- Waite Precinct
- Administrative Divisions Branches & Sections
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
- Division of Academic and Student Engagement
- External Organisations
- AARNet (Australian Academic Research Network) Pty Ltd
- AGRF (Australian Genome Research Facility) Ltd
- ANZ Council for Care of Animals in Res & Teaching (ANZCCART)
- Arris Pty Ltd
- Australia Post
- CSIRO (Commonwealth Scientific and Industrial Research Org)
- Children's Centre, Adelaide Campus
- Children's Centre, Waite Campus
- Club, The University of Adelaide
- Don Dunstan Foundation, The
- Netherby Kindergarten, The
- Pork CRC (Co, operative Research Centre)
- Programmed Maintenance Services
- SARDI (South Australian Research and Development Institute)
- STA (Student Travel Association)
- Sports Association
- The Fitness Hub
- The University of Adelaide College
- Theatre Guild
- University Senior College USC
- YouX
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
none registered | Piantedosi | Gabriele | IT Program Manager | [email] |
none registered | Pichler | Erin | Associate Lecturer | [email] |
831 37862 | Pickering | Marie | Technical Officer | [email] |
831 37419 | Pickering | Melissa | Technical Officer | [email] |
831 30531 | Pickett | Mina | Senior International Compliance Officer | [email] |
831 33986 | Pickford | Mark | Executive Director, ABLE | [email] |
831 35238 | Piedrahita | Maria | Coordinator, ELC Homestay | [email] |
none registered | Pieridis | Philip | Audio Visual Services Lead | [email] |
831 35151 | Pihodnya | Toni | Customer Service Officer (Bookings & Events) | [email] |
831 32178 | Pillion | Merrilee | International Admissions Officer | [email] |
831 35786 | Pinna | Maria | Faculty Administration Coordinator | [email] |
none registered | Pinter | Richard | MLOps Engineer | [email] |
0 8313 3417 | Pinto | Navi | Student Grievance and Conduct Advisor | [email] |
831 32795 | Piper | Kylie | Manager, Drought Hub SA | [email] |
831 37642 | Pitchford | Wayne | Professor | [email] |
0 8313 5785 | Pitman | Daniel | Lecturer, Sonic Arts | [email] |
831 35980 | Pitman | Melissa | Senior Lecturer | [email] |
831 39980 | Piyakomlanon | Chotirot (Meen) | Accountant | [email] |
831 32520 | Plakhova | Natalya | Business Development Manager | [email] |
none registered | Plastic | Paula | Lecturer in Spanish Studies | [email] |
831 38068 | Plastow | Katrina | Senior Lecturer | [email] |
831 30921 | Plater | David | Associate Prof/Reader | [email] |
831 30716 | Ploeckl | Florian | Senior Lecturer | [email] |
831 34150 | Plummer | Stephanie | Lecturer | [email] |
831 34895 | Poirier | Damien | Senior Audio Visual Specialist | [email] |
831 31065 | Pole | Caitlin | Senior Events Coordinator | [email] |
831 37932 | Polkinghorne | Sally | Student Support Coordinator, Roseworthy | [email] |
831 35316 | Pollard | Judith | Associate Professor | [email] |
831 33867 | Ponte | Giulio | Research Engineer | [email] |
831 35833 | Pope | Cheryl | Senior Lecturer | [email] |
none registered | Popova | Nataliya | Solution Architect | [email] |
none registered | Porkelsdfottir | Adalbjorg | none registered | none registered |
831 30846 | Porta | Tom | Lecturer | [email] |
831 33891 | Porter | Lisa | Lecturer | [email] |
none registered | Porter | Lucy | Regional Soil Coordinator | [email] |
831 35958 | Porter | Vicki | Service Support Officer | [email] |
831 38319 | Potarzycka | Liz | Manager, Education Program | [email] |
831 34685 | Potter | Lucy | Associate Professor | [email] |
none registered | Potter | Tamara | Project Officer | [email] |
831 38285 | Potts | Simon | Manager Analysis Service & Engagement | [email] |
831 38311 | Pourmousavi Kani | Ali | Senior Lecturer | [email] |
831 31701 | Powell | Charlotte | Assoc Director Student Administration Ops | [email] |
831 30103 | Powell | Lisa | Senior Lecturer | [email] |
none registered | Powell | Sam | Project Manager | [email] |
831 35663 | Power | Jacintha | Senior Counsellor, Complex Cases | [email] |
none registered | Power | Brad | Project Manager | [email] |
831 30613 | Prebble | Craig | Centre Manager, CSORSC | [email] |
831 34988 | Prentice | Carmel | Receptionist | [email] |
831 36983 | Presser | Narelle | Placement Support Officer | [email] |
831 37237 | Preston | Christopher | Professor | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.