Division of External Engagement -- P
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 33281 | Palatianos | Tony | Director, Admissions | [email] |
84 901 876 948 | Phan | Quynh | Manager, Student Recruitment | [email] |
831 39882 | Powell | Dan | Director, Future Student Experience | [email] |
831 34465 | Pacillo | Lara | Media Officer | [email] |
831 39243 | Palmer | Bek | Manager, Recruitment Partnerships | [email] |
831 33132 | Pardon | Leila | Event Officer, Cultural & Campus | [email] |
none registered | Parker | Richard | Regional Engagement Officer (Spencer Gulf) | [email] |
831 31600 | Pasfield | Courtney | Global Intelligence & Engagement Officer | [email] |
831 32052 | Pearson | Kimberley-Rose | Executive Assistant | [email] |
831 34007 | Pearson | Rosa | Global Partnerships Manager | [email] |
831 36065 | Perry | Jess | Director, Domestic Recruitment | [email] |
831 30531 | Pickett | Mina | Senior International Compliance Officer | [email] |
831 32178 | Pillion | Merrilee | International Admissions Officer | [email] |
831 31065 | Pole | Caitlin | Senior Events Coordinator | [email] |
none registered | Pribadi | Clara | Student Recruitment Coordinator | [email] |
none registered | Primavera | Emily | Head of Digital Marketing | [email] |
831 30193 | Prisciandaro | Luca | Manager, Learning and Support | [email] |
831 33794 | Pruett | Charlotte | Marketing Officer, Research & Innovation | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.