Academic Faculties Schools & Disciplines -- L
- Faculty of Arts
- Faculty of Engineering Computer & Math Sciences
- Australian School of Petroleum & Energy Resources
- Centre for Automotive Safety Research
- EC&MS Faculty Services
- School of Architecture & Built Environment
- School of Chemical Engineering and Advanced Materials
- School of Civil, Environmental and Mining Engineering
- School of Computer Science
- School of Electrical and Electronic Engineering
- School of Mathematical Sciences
- School of Mechanical Engineering
- Teletraffic Research Centre
- Faculty of Health and Medical Sciences
- Adelaide Dental School
- Adelaide Medical School
- Adelaide Nursing School
- Health and Medical Sciences Faculty Office
- Adelaide Health Simulation
- Adelaide Rural Clinical School
- Health and Medical Sciences Faculty Office Administration
- Health and Medical Sciences Finance
- Health and Medical Sciences Human Resources
- Health and Medical Sciences Research Development
- Health and Medical Sciences Student and Learning Services
- Health and Medical Sciences Technical Operations
- Yaitya Purruna
- School of Allied Health Science and Practice
- School of Psychology
- School of Public Health
- Faculty of Sciences
- Faculty of The Professions
Telephone | Family Name | Given Name | Position | |
---|---|---|---|---|
+61 8 8313 4249 | Latin Studies | Enquiries | Latin Studies | none registered |
+61 8 8313 5063 | Law School | Enquiries 1 | none registered | [email] |
+61 8 8313 4249 | Linguistics | Enquiries | Linguistics Studies | none registered |
+61 8 8313 0112 | Law School Fax Finance only | Fax | none registered | none registered |
+61 8 8313 5328 | Leavy | Imelda | School Executive Assistant | [email] |
+61 8 8313 4951 | Laurence | Caroline | Professor | [email] |
+61 8 8313 7422 | Lindsay | Noel | Dean of Business - Adelaide Business School | [email] |
+61 8 8313 1149 | Lowe | Andrew | Director of the Food Innovation Theme | [email] |
+61 8 8313 4049 | Luzzi | Liana | Deputy Director - ARCPOH | [email] |
+61 8 8313 7098 | Laird | Moira | Student and Learning Services Manager | [email] |
+61 8 8313 4869 | Laws | Lisa | Business Manager, Schs of Physical & Bio Sci | [email] |
+61 8 8313 3216 | Leishman | Chris | Director | [email] |
+61 8 8313 4159 | Llewellyn | Megan | Manager | [email] |
+61 8 8313 6157 | Lockwood | Craig | Director Implementation Science | [email] |
+61 8 8313 3066 | Logan | Richard | Dean and Head of School | [email] |
+61 8 8313 7998 | Ludbrook | Guy | Head of Discipline | [email] |
none registered | Luiten | Andre | Chair of Experimental Physics | [email] |
+61 8 8313 6541 | Lynch | John | Head - BetterStart | [email] |
+61 8 8222 2723 | Leinonen | Rebecca | Personal Assistant to Professor Prash Sanders | [email] |
+61 8 8313 0877 | LaForgia | Rebecca | Senior Lecturer | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.