Health and Medical Sciences Faculty Office -- F
- Adelaide Health Simulation
- Adelaide Rural Clinical School
- Health and Medical Sciences Faculty Office Administration
- Health and Medical Sciences Finance
- Health and Medical Sciences Human Resources
- Health and Medical Sciences Research Development
- Health and Medical Sciences Student and Learning Services
- Health and Medical Sciences Technical Operations
- Yaitya Purruna
Telephone | Family Name | Given Name | Position | |
---|---|---|---|---|
+61 8 8313 5211 | Florey Research Fund | Health Sciences Faculty Office | none registered | none registered |
+61 8 8313 6229 | Finance Health Sci Office Fax | Fax | none registered | none registered |
+61 8 7320 3190 | Flintoft | Tracey | Rural - Business Operations Support Officer | [email] |
+61 8 8313 6386 | Florey | none registered | none registered | [email] |
+61 8 8222 5566 | Foreman | Victoria | Academic Precinct Officer | [email] |
+61 8 8313 2754 | Francis | Martin | Simulation Support Officer | [email] |
+61 8 8313 6854 | Fugaro | Maria | Research Accountant | [email] |
+61 8 8133 2124 | Fulton | Kelly | Precinct Connect Officer | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.