Administrative Divisions Branches & Sections -- B
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 33267 | Business Development | Business Development | none registered | [email] |
831 35759 | Barr Smith Library | Enquiries | none registered | [email] |
none registered | Building Access | Enquiries | Building Access | [email] |
831 35020 | Business Development | Enquiries | Business Development | [email] |
0 8313 4355 | Business Development | Fax | Business Development | [email] |
831 31761 | Bick | Victoria | Executive Director, Global Engagement | [email] |
831 38113 | Berggren | Shanti | General Counsel | [email] |
831 33768 | Birbeck | Alison | Executive Officer | [email] |
831 30717 | Babadimas | Nick | Marketing Lead, Domestic | [email] |
831 34830 | Backstrom | Kendra | Director, Infrastructure Strategy & Support | [email] |
831 36956 | Baker | Simon | Team Leader Management Accounting | [email] |
831 34057 | Beagan | Catherine | Internships Team Leader | [email] |
831 37219 | Bedford | Travis | Facilities Manager Waite | [email] |
831 37590 | Bell | Greg | Senior Business Development Manager | [email] |
831 30198 | Branson | Mark | Campus Manager (Roseworthy & Waite) | [email] |
831 31424 | Brown | Melanie | Manager, Teaching Excellence | [email] |
831 32220 | Bruning | Jennifer | Coordinator, International Admissions | [email] |
831 31262 | Buensuceso | Ninna | Business Services Manager | [email] |
831 33284 | Burgess | Jennifer | Defence & Security Institute Manager | [email] |
none registered | Babashoff | Joseph | Senior Systems Specialist | [email] |
831 34522 | Bacon | Lea | Head of Corporate Relations and Partnerships | [email] |
831 34245 | Badger | Greg | Project Manager | [email] |
none registered | Badzmierowski | Brian | Events Communications Coordinator | [email] |
831 33440 | Bajracharya | Pratima | Expense Management Officer | [email] |
831 31717 | Baker | Cody | Postgraduate Recruitment Specialist | [email] |
831 31163 | Balazs | Crystal | Internships Support Officer | [email] |
831 34554 | Balbin | Miguel | Digital Content Officer | [email] |
831 34077 | Balcerek | Georgia | Business Development Officer | [email] |
831 34604 | Baldwin | Allison | Customer Service Officer (Access Control) | [email] |
831 35208 | Bali | Shareena | Student Services Officer | [email] |
none registered | Baltodano Esquivel | Mariana | Business Operations Manager | [email] |
831 36925 | Banerjee | Charu | Research Grants Officer | [email] |
none registered | Banks | Simon | Minor Works Officer | [email] |
831 32893 | Barbaro | Olivia | Examinations and Results Officer | [email] |
none registered | Barber | Greg | Executive Director, IT Integration Program | [email] |
831 30135 | Barclay | Corey | Supervisor, Security Investigations | [email] |
831 35663 | Baricz | Crina | Student Counsellor | [email] |
831 31730 | Barisic | Amela | Special Counsel | [email] |
831 33000 | Barker | Michael | Junior Cyber Security Analyst | [email] |
831 31286 | Barkoulas | Christy | Exams and Results Team Leader | [email] |
831 33892 | Barros | Jennifer | Organisational Performance Officer | [email] |
831 32960 | Barrow | Wes | Project Manager | [email] |
831 39833 | Barry | Daniel | Business Intelligence Analyst | [email] |
none registered | Bartlett | Richard | Learning Designer | [email] |
831 31111 | Bartolo | Irene | HR Service Centre Team Leader | [email] |
831 34080 | Basak | Animesh | Dualbeam Engineer | [email] |
831 33926 | Basheer Hassan | Natasha | Senior Project Initiation Contract Manager | [email] |
831 35990 | Bateson | Guy | Security Officer | [email] |
831 32997 | Bath | Karen | Liaison Librarian | [email] |
831 30221 | Baumert | Roshani | Manager Education Performance and Evaluation | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.