Administrative Divisions Branches & Sections -- M
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 37511 | Marketing | Marketing | none registered | [email] |
831 34008 | Maintenance North Terrace | Enquiries | Maintenance North Terrace | none registered |
831 37937 | Maintenance Roseworthy | Enquiries | Maintenance Roseworthy | none registered |
831 37217 | Maintenance Waite | Enquiries | Maintenance Waite | [email] |
831 35862 | Maths Learning Centre | Enquiries | Open Monday-Friday 10am-4pm | [email] |
831 30814 | Media | General Enquiry | none registered | [email] |
831 35124 | Membership Services | Enquiries | none registered | [email] |
831 35855 | Microscopy-Adelaide | Enquiries 1 | none registered | [email] |
831 33000 | MyUni Online Educ TS Helpdesk | Enquiries | none registered | [email] |
0 8313 7968 | Main Off The Farm Roseworthy | Fax | none registered | none registered |
0 8313 4010 | Maintenance - North Terrace | Fax | none registered | none registered |
0 8313 7961 | Maintenance - Roseworthy | Fax | none registered | none registered |
0 8313 6552 | Maintenance - Waite | Fax | none registered | none registered |
0 8313 4356 | Microscopy Adelaide | Fax | none registered | none registered |
831 35665 | Middelberg | Anton | Deputy Vice-Chancellor (Research) | [email] |
831 34907 | Mazzone | Frank | Director HR Services | [email] |
831 36816 | Martin-Clark | Yvonne | Director, Development | [email] |
831 33489 | Mifsud | Paula | Director, Corporate & Government Relations | [email] |
831 30206 | Mills | Adrian | Executive Director, Research and Innovation | [email] |
831 35551 | Millan | Michael | Executive Director Research Services | [email] |
831 30236 | Murdoch | Narelle | Director | [email] |
831 39911 | Macdonald | Keryn | Finance Manager, IMO | [email] |
831 32200 | Macdonald | Simon | Business Manager | [email] |
831 36979 | Malavazos | Tasso | Manager Management Accounting & Reporting | [email] |
831 32580 | Manson | Stuart | Vendor Assurance Manager | [email] |
831 32237 | Mayo | Gwenda | Manager, Waite Microscopy Facility | [email] |
831 35881 | McEachen | Ryan | Graduations Coordinator | [email] |
none registered | McEvoy-May | James | CRREI Education Coordinator/Research Fellow | [email] |
831 36300 | McHolm | Dan | Chief Data & Analytics Officer | [email] |
831 32290 | Meier | Christina | Manager, Test and Evaluation Services | [email] |
831 36381 | Mesa | Maria | Head, Acquisition Marketing | [email] |
831 35201 | Miller | Jill | Director - Office of the Vice-Chancellor | [email] |
831 30925 | Milohis | Tania | Manager, Business Services & Improvement | [email] |
none registered | Moon | Aiden | Project Manager | [email] |
831 34717 | Morgan | Tanielle | Property Manager | [email] |
831 32282 | Moss | Paul | Learning Design & Capability Manager | [email] |
831 39957 | Mulhall | David | Category Manager | [email] |
831 34468 | Mastrogiacomo | Lena | Advancement Services Officer | [email] |
831 33880 | McCarron | Martin | Executive Director Student Experience | [email] |
831 31141 | Macklin-Page | Dan | Senior Vendor Analyst | [email] |
831 31484 | Macqueen | Belinda | Alumni Relations Coordinator (ABLE) | [email] |
831 35666 | Madsen | Caitlin | Senior Administration Assistant | [email] |
831 34218 | Magarey | Meg | Graduations Support Officer | [email] |
0 8425 1211 | Mail room | Toll courier | none registered | [email] |
831 34585 | Main | Rohan | Security Supervisor | [email] |
831 34584 | Maitland | Millicent | Management Accountant | [email] |
831 36682 | Major | Eddie | Coordinator, AI in Learning & Teaching | [email] |
831 31755 | Mammone | Grace | IT Gov & Cont Improve Special | [email] |
831 32966 | Mansouri | Gelareh | Senior Planning Analyst | [email] |
831 37099 | Marage | Chakrapani | Future Student Advisor | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.