Administrative Divisions Branches & Sections -- M
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
none registered | McLeod | David | HSW Officer | [email] |
831 36146 | McLoughlin | Kate | Research Grants Officer - Health-Life Science | [email] |
831 32526 | McLoughlin | Shanna | Graduate Librarian | [email] |
none registered | McNair | Cameron | SME Lead: Assessments | [email] |
831 35663 | McNamara | Joanne | Student Counsellor,Specialist Sexual Violence | [email] |
831 39934 | McNamara | Laura | Admissions Operations Officer | [email] |
831 31617 | McNeilage | Maeve | Protocol Officer | [email] |
831 30046 | Mcgarr | Bryanna | Examinations and Results Officer | [email] |
831 39951 | Medagama | Himali | Revenue Officer | [email] |
831 35098 | Mehmood | Azhar | Asst. Revenue Accounting Officer | [email] |
831 36645 | Menon | Rakhi | Tech Crew Specialist | [email] |
831 35566 | Mensforth | Corinne | Biobank Operations Manager | [email] |
831 39281 | Mensforth | Lisa | Research Workstream Project Manager | [email] |
831 35901 | Meola | Elena | Administration Officer | [email] |
none registered | Mesite | Joseph | ITDS Liaison Manager | [email] |
831 30136 | Miliado | Ally | Protocol Officer | [email] |
831 32903 | Milka | Amy | Academic Integrity Manager | [email] |
831 32437 | Millburn | Sandra | Student Success Advisor | [email] |
none registered | Miller | Maddie | Portfolio Manager | [email] |
831 31573 | Miller | Sharon | Application Specialist | [email] |
831 30466 | Milligan | Alexis | Course Builder | [email] |
831 35663 | Millington-Zavadil | Kylie | Triage Assessment Advisor | [email] |
none registered | Mills | Jennah | Project Coordinator | [email] |
831 30854 | Mills | Jessica | Internships Team Leader | [email] |
831 35663 | Minjire | Sharon | Student Counsellor | [email] |
none registered | Mishra | Kartikeya | Junior Cyber Security Analyst | [email] |
831 33340 | Mitchell | Samara | Snr Research Information and Systems Officer | [email] |
831 35340 | Mitton-Baker | Jamille | Senior Animal Technician | [email] |
831 33308 | Mohammadi | Hamoun | Project Officer | [email] |
831 35335 | Moore | Joanne | Digital Access Team Leader | [email] |
none registered | Moore | Mohammad | Tech Crew Specialist | [email] |
831 36523 | Moore | Nicole | Research Development Manager | [email] |
0 8313 8131 | Morgan | Rhys | Student Success Advisor | [email] |
831 34163 | Morgenstern | Tavik | Academic Integrity Investigations Officer | [email] |
831 31111 | Moroney | Finlay | HR Service Centre Officer | [email] |
831 35804 | Morris | Jackie | Senior Trusts & FOI Officer | [email] |
831 33268 | Moyle | Cara | Service Delivery Officer | [email] |
none registered | Mu | Hui | Learning Resource Developer | [email] |
831 31734 | Mujkic | Jasmina | Lead, Domestic Postgraduate Recruitment | [email] |
none registered | Muller | Yolandi | Project Administration Assistant | [email] |
none registered | Murphy | John | Learning Designer | [email] |
none registered | Murphy | Lauren | English Language Teacher | [email] |
831 35928 | Musolino | Nicole | Management Accountant | [email] |
831 34265 | Mustapha | Leah | Accounts Payable Officer | [email] |
831 31714 | Muthy | Andrew | Principal Investigator | [email] |
831 36306 | Mutlow | Lisa | Educational Quality Officer | [email] |
831 35663 | Mysko | Lena | Counselling Support Administrative Officer | [email] |
0 8128 4394 | Miller | Deanna | PhD Candidate | [email] |
none registered | Mullin | Anna | Postgraduate Student | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.