Administrative Divisions Branches & Sections -- N
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 32165 | National Wine Centre | Enquiries | Stomping Grounds Café | [email] |
831 33355 | National Wine Centre | Enquiries | National Wine Centre of Australia | [email] |
831 36014 | Northcote | Bruce | Chief Security Officer | [email] |
831 31339 | Nagorcka | Jen | Manager, Business Development Services | [email] |
831 33525 | Nechvoglod | Lisa | Project Manager, Aboriginal Research Strategy | [email] |
831 33134 | Netting | Angus | Director, Adelaide Microscopy | [email] |
831 31493 | Nikou | Paul | Manager, Infrastructure & Estate Analysis | [email] |
831 30941 | Nolan | Kieron | Manager, Graduate Studies | [email] |
831 30789 | Nuske | Alison | Manager, Disability Support | [email] |
831 34649 | Norris | Steven | Senior Administration Officer | [email] |
831 36404 | Nagel | Helen | Research Candidature Officer | [email] |
831 33141 | Nagy | Gizella | Timetable and Planning Officer | [email] |
none registered | Nagy | Simon | Learning Designer | [email] |
831 32253 | Naiduwa | Tharundi | Senior Developer | [email] |
831 33117 | Nand | Rital | Student Engagement Assistant | [email] |
831 32979 | Napoli | Maria | Team Leader, Revenue Accounting | [email] |
831 35349 | Narcis | Samantha | Manager, HR Services | [email] |
831 32542 | Nardone | Sabrina | HR Officer | [email] |
831 34687 | Nayak | Pratik | Accounts Payable Officer | [email] |
0 0481466714 | Neal | Chris | Soft Services Facilities Managers | [email] |
831 30586 | Nelson | Michaela | Customer Scheduling Coordinator | [email] |
831 34851 | Nelson | Thomas | Product Specialist (Health) | [email] |
none registered | Nemorin | Jamie | Learning Designer | [email] |
831 35990 | Nestler | Robert | Supervisor Security Services | [email] |
831 33903 | Neubauer | Ken | Microscopist | [email] |
831 32442 | Newcombe | Rob | Project Manager | [email] |
831 36994 | Ng | Arther | Tech Crew Specialist | [email] |
831 35208 | Nguyen | Bella | Student Support Officer | [email] |
831 39872 | Nguyen | David | Student Success Advisor | [email] |
831 30500 | Nguyen | Ha | Team Leader, International Admissions | [email] |
831 34169 | Nguyen | Hien Mai | Cultural Engagement Officer | [email] |
831 35423 | Nguyen | Lisa | Recruitment Partnerships Officer | [email] |
831 37932 | Nguyen | Lisa | Student Counsellor | [email] |
831 33673 | Nguyen | Mai | Accounts Payable Officer | [email] |
none registered | Nguyen | Nhu-Y | Digital Content & SEO Coordinator | [email] |
831 30766 | Nguyen | Thanh | Research Support Officer | [email] |
831 39258 | Nicholson | Kathy | Operations Manager AIML | [email] |
831 34848 | Nicholson | Liz | Alumni Relations Officer | [email] |
831 37375 | Nitschke | Sharon | Academic Integrity Adminisation Officer | [email] |
831 31332 | Noack | Angela | Institute Manager | [email] |
831 32597 | Noack | Pina | Donor Stewardship Officer. | [email] |
831 31011 | Norris | Marie | Examinations and Results Officer (ABLE) | [email] |
831 35003 | Norris | Toni | Project Support Officer | [email] |
831 33130 | Nuske | Tamara | Careers Education Officer | [email] |
831 39916 | Nguyen | Hanh | Project Manager | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.