Administrative Divisions Branches & Sections -- P
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 37017 | Peters | Jennifer | Research Education Support Officer | [email] |
831 31133 | Peters | Jordan | Graduate Research Scholarships Officer | [email] |
none registered | Pettas | Nicholas | Application Specialist | [email] |
none registered | Pham | Thy | Digital Education Developer | [email] |
831 34003 | Phillips | Christopher | Senior Application Specialist | [email] |
none registered | Phillips | Paula | Project Manager | [email] |
831 35270 | Piantadosi | Matthew | Human Resources Manager | [email] |
none registered | Piantedosi | Gabriele | IT Program Manager | [email] |
831 30531 | Pickett | Mina | Senior International Compliance Officer | [email] |
831 35238 | Piedrahita | Maria | Coordinator, ELC Homestay | [email] |
none registered | Pieridis | Philip | Audio Visual Services Lead | [email] |
831 35151 | Pihodnya | Toni | Customer Service Officer (Bookings & Events) | [email] |
831 32178 | Pillion | Merrilee | International Admissions Officer | [email] |
none registered | Pinter | Richard | MLOps Engineer | [email] |
0 8313 3417 | Pinto | Navi | Student Grievance and Conduct Advisor | [email] |
831 39980 | Piyakomlanon | Chotirot (Meen) | Accountant | [email] |
831 32520 | Plakhova | Natalya | Business Development Manager | [email] |
831 34895 | Poirier | Damien | Senior Audio Visual Specialist | [email] |
831 31065 | Pole | Caitlin | Senior Events Coordinator | [email] |
831 37932 | Polkinghorne | Sally | Student Support Coordinator, Roseworthy | [email] |
none registered | Popova | Nataliya | Solution Architect | [email] |
831 35958 | Porter | Vicki | Service Support Officer | [email] |
831 38319 | Potarzycka | Liz | Manager, Education Program | [email] |
831 38285 | Potts | Simon | Manager Analysis Service & Engagement | [email] |
831 31701 | Powell | Charlotte | Assoc Director Student Administration Ops | [email] |
none registered | Powell | Sam | Project Manager | [email] |
831 35663 | Power | Jacintha | Senior Counsellor, Complex Cases | [email] |
none registered | Power | Brad | Project Manager | [email] |
831 30613 | Prebble | Craig | Centre Manager, CSORSC | [email] |
831 34988 | Prentice | Carmel | Receptionist | [email] |
none registered | Preston | Tamas | Research Funding Support Officer | [email] |
none registered | Pribadi | Clara | Student Recruitment Coordinator | [email] |
831 35474 | Price | Elijah | Academic & Student Engagement Service Partner | [email] |
831 35291 | Price | Vanessa | Admissions Officer | [email] |
831 39213 | Priest | Michael | Mgr, ITDS Digital Platforms | [email] |
none registered | Primavera | Emily | Head of Digital Marketing | [email] |
831 30193 | Prisciandaro | Luca | Manager, Learning and Support | [email] |
831 33794 | Pruett | Charlotte | Marketing Officer, Research & Innovation | [email] |
831 30408 | Przytula | Elise | Peer Learning Programs Coordinator | [email] |
831 35901 | Przytula | Jenna | Adminstration Officer | [email] |
831 34283 | Pucek | Sophia | Timetabling and Planning Officer (SET) | [email] |
831 35295 | Pungillo | Felipe | Quality and Bid Coordinator | [email] |
none registered | Purton | Tamra | Talking With Aussies Program Coordinator | [email] |
831 32396 | Payten | Tom | Research Associate | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.