Administrative Divisions Branches & Sections
- Division of Academic and Student Engagement
- Education Transformation
- Indigenous Engagement
- Office of Academic and Student Engagement
- Student Experience
- Accommodation Services
- Ask Adelaide
- Employability, Careers and Student Academic Skills
- International Student Support
- Learning Enhancement and Innovation
- Roseworthy Residential Services
- Student Administration
- Student Engagement and Success
- Student Life and Student Affairs
- Student Wellbeing and Access
- Student Learning
- University Library
- Division of External Engagement
- Division of Research and Innovation
- Adelaide Graduate Research School
- Australian Institute for Machine Learning
- Business Development
- Commercialisation
- Defence and Security Institute
- Environment Institute
- Institute for Photonics and Advanced Sensing
- Institute for Sustainability Energy and Resources (ISER)
- Laboratory Animal Services
- Office of the Deputy Vice-Chancellor and Vice-President (Research)
- Research Infrastructure and Platforms
- Research Services
- Robinson Research Institute
- Trailblazer
- Waite Research Institute
- Division of University Integration
- Division of University Operations
- External
- Persons of Interest (POI)
- Vice-Chancellor and President
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 33817 | Lewis | Mel | International Admissions Officer | [email] |
831 35730 | Lewis | Sharon | Team Leader, Timetabling & Planning (ABLE) | [email] |
831 39909 | Li | Joanne | Int Careers&Employ Support Off | [email] |
831 35663 | Li | Li | Student Counsellor | [email] |
none registered | Li | Mengyu | Developer | [email] |
831 34266 | Li | Wenting - Ting | Assistant Accountant | [email] |
831 33000 | Liang | Claire | Tech Crew Specialist | [email] |
831 36462 | Liao | Sylvia | Senior Disability Support Officer | [email] |
831 34293 | Liao | Vicky | Business Intelligence Analyst | [email] |
none registered | Lien | Phillip | Tech Crew Specialist | [email] |
831 34135 | Lim | Nicholas | Timetabling and Planning Officer (SET) | [email] |
831 30760 | Lima-Marques | Luis | Laboratory Manager | [email] |
831 35473 | Lin | Sihao | Postdoctoral Researcher | [email] |
831 33167 | Lingley | Linda | Student Data Manager | [email] |
831 36163 | Little | Barbara | Research Candidature Officer | [email] |
831 32086 | Liu | Jiaming | Assistant Revenue Accounting Officer | [email] |
831 32859 | Liu | Stefanie | Management Accountant | [email] |
831 33716 | Liu | Xiaochun | Senior Research Grants Officer | [email] |
831 33719 | Liu | Yifan | Exams and Results Officer | [email] |
none registered | Liu | Gina | International Admissions Officer | [email] |
831 31716 | Llewellyn-Smith | Cassie | Director of Development and Fundraising | [email] |
831 32226 | Lo | Candice | Financial Accountant | [email] |
831 39845 | LoBasso | Marianna | Accounts Payable Officer | [email] |
831 36967 | Lofts | Chris | Future Student Advisor | [email] |
0 8313 3934 | Loh | Wen Kai | International Student Compliance Officer | [email] |
831 37042 | Loke | May | Student Success Advisor (ABLE) | [email] |
831 33863 | Long | Mariah | Collections Archivist | none registered |
831 32571 | Long | Rosie | Senior Event Communications Coordinator | [email] |
831 32819 | Lontos | Jon | Student Experience and Retention Officer | [email] |
831 34214 | Lopresto | Marisa | Student Systems Officer | [email] |
none registered | Lorincz | Brooke | Health, Safety and Wellbeing Officer | [email] |
0 8313 3010 | Louros | Nicholas | Team Leader, Management Reporting & Analysis | [email] |
831 34794 | Love | Madeline | Project Support Officer | [email] |
831 35014 | Lovison | Pam | Assistant Accountant | [email] |
831 35877 | Low | Clement | Team Leader, Admissions Operations | [email] |
831 39262 | Low | Joanne | Employer and Student Liaison Officer | [email] |
831 31472 | Lucas | Jeremy | Manager, Continuity | [email] |
none registered | Luiten | Andre | IPAS Chief Innovator | [email] |
831 30072 | Lumasag | Marissa | Student Recruitment and Academic Program | [email] |
831 35800 | Lumen Magazine | none registered | none registered | [email] |
831 34538 | Lumsden | Matthew | Academic Support Librarian | [email] |
831 35370 | Luppino | Toni | Senior Administration Officer | [email] |
831 35121 | Lyle | Victoria | ITDS Senior Communications Specialist | [email] |
none registered | Macklin-Page | Dan | Senior Vendor Analyst | [email] |
831 31484 | Macqueen | Belinda | Alumni Relations Coordinator (ABLE) | [email] |
831 35666 | Madsen | Caitlin | Senior Administration Assistant | [email] |
831 34218 | Magarey | Meg | Graduations Support Officer | [email] |
0 8425 1211 | Mail room | Toll courier | none registered | [email] |
831 34585 | Main | Rohan | Security Supervisor | [email] |
831 36682 | Major | Eddie | Coordinator, AI in Learning & Teaching | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.