School of Public Health
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 36131 | Salinger | Klara | Health Technology Assessment (HTA) Analyst | [email] |
831 34619 | Salter | Amy | Associate Professor /Reader | [email] |
831 32278 | Seyair | Abbey | Administration Assistant | [email] |
831 35331 | Shrestha | Nipun | Full time | [email] |
831 31688 | Simmons | Louise | Executive Assistant | [email] |
none registered | Smolicz | Camilla | Editor | [email] |
831 32272 | Stone | Jennifer | Grant-Funded Researcher (A) | [email] |
831 30608 | Tamblyn | David | AHTA Manager | [email] |
831 32082 | Taylor | Alyce | Videography | [email] |
831 35715 | Tehrani | Sahar | Developer Programmer | [email] |
none registered | Valenzuela | Chelsea | Research Support Officer | [email] |
831 36898 | Vogan | Arlene | Team Leader, Health Economics | [email] |
831 32517 | Whitehorn | Ashley | Grant Funded Researcher (B) | [email] |
831 30361 | Wilkinson | Scott | Senior IT Officer | [email] |
831 33591 | Williams | Carmel | Senior Lecturer | [email] |
831 32254 | Williams | Martin | Communications / Graphic Design Officer | [email] |
831 31633 | Wood | Rebecca | Lecturer | [email] |
none registered | Anikeeva | Olga | Research Fellow | [email] |
none registered | Borgkvist | Ashlee | PhD Candidate | [email] |
831 35294 | Bradshaw | Thomas | Research Associate | [email] |
none registered | Chaudhry | Ahmed | Doctoral Research Fellow | [email] |
none registered | Gabor | Marian Grace | Research Fellow | [email] |
831 34958 | Gaskin | Sharyn | Associate Professor/Reader | [email] |
831 36897 | Kessels | Sharon | Senior HTA Analyst | [email] |
831 36545 | Liufu | Vivian | Team Leader, Pharmaceuticals | [email] |
831 32263 | Macaitis | Kirsten | Research Fellow | [email] |
831 33893 | McArthur | Alexa | Grant-Funded Researcher (C) | [email] |
none registered | Mirzaei | Negin | PhD Students | [email] |
831 36548 | Morona | Judy | Senior HTA Analyst | [email] |
831 31329 | Muhlack | Emma | Associate Lecturer | [email] |
831 32263 | Overall | Bronwyn | Int Contract-Fund Research (B) | [email] |
831 31998 | Pearson | Vincent | Research Fellow | [email] |
831 30956 | Pilkington | Rhiannon | NHMRC Grant-Funded Researcher (C) | [email] |
831 30314 | Pollock | Danielle | Grant-Funded Researcher (B) | [email] |
831 37581 | Porritt | Kylie | Grant-Funded Researcher (C) | [email] |
none registered | Rowley | Georgia | Researcher | [email] |
831 38094 | Stephenson | Matthew | Grant-Funded Researcher (B) | [email] |
831 36380 | Stern | Cindy | Grant-Funded Researcher (C) | [email] |
831 36313 | Weinstein | Philip | Professorial Research Fellow | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.